- All sections
- A - Human necessities
- A01F - Threshingbaling of straw, hay or the likestationary apparatus or hand tools for forming or binding straw, hay or the like into bundlescutting of straw, hay or the likestoring agricultural or horticultural produce
- A01F 29/09 - Cutting apparatus specially adapted for cutting hay, straw or the like Details
Patent holdings for IPC class A01F 29/09
Total number of patents in this class: 102
10-year publication summary
| 7 | 4 | 11 | 11 | 8 | 9 | 11 | 6 | 5 | 2 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Deere & Company | 7688 | 14 | 
| Blue Leaf I.P., Inc. | 2789 | 11 | 
| CNH Industrial America LLC | 1898 | 9 | 
| CLAAS Selbstfahrende Erntemaschinen GmbH | 232 | 5 | 
| AGCO International GmbH | 617 | 3 | 
| CNH Industrial Belgium NV | 451 | 3 | 
| Gebrueder Busatis GmbH | 8 | 3 | 
| Kuhn-Geldrop BV | 67 | 3 | 
| CNH (China) Management Co., Ltd | 383 | 3 | 
| Spread-a-bale Limited | 12 | 3 | 
| AHWI Maschinenbau GmbH | 9 | 2 | 
| Bourgault Industries Ltd. | 141 | 2 | 
| CLAAS Saulgau GmbH | 70 | 2 | 
| Kondex Corporation | 82 | 2 | 
| Kuhn-audureau S.A. | 16 | 2 | 
| Müthing GmbH & Co. KG | 24 | 2 | 
| Rasspe Systemtechnik GmbH & Co. KG | 12 | 2 | 
| Transformix Engineering Inc. | 6 | 2 | 
| Ehs Manufacturing Pty Ltd | 5 | 2 | 
| Kooima AG, Inc. | 42 | 2 | 
| Other owners | 25 | 
