- All sections
- A - Human necessities
- A01G - Horticulturecultivation of vegetables, flowers, rice, fruit, vines, hops or seaweedforestrywatering
- A01G 24/48 - Growth substratesCulture mediaApparatus or methods therefor characterised by their structure containing foam or presenting a foam structure
Patent holdings for IPC class A01G 24/48
Total number of patents in this class: 52
10-year publication summary
| 1 | 4 | 2 | 6 | 9 | 5 | 6 | 7 | 10 | 6 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Stora Enso Oyj | 1660 | 4 | 
| University of Wyoming | 370 | 3 | 
| UPL Corporation Limited | 209 | 3 | 
| UPL do Brasil Indústria e Comércio de Insumos Agropecuários S.A. | 22 | 3 | 
| Foamplant B.V. | 9 | 3 | 
| Insectergy US LLC | 30 | 3 | 
| Green GeoEarth GmbH | 3 | 2 | 
| Click & Grow OÜ | 7 | 2 | 
| Tyree's Green LLC | 4 | 2 | 
| W. L. Gore & Associates, Inc. | 2735 | 1 | 
| The Arizona Board of Regents on Behalf of the University of Arizona | 2194 | 1 | 
| Bloomers Edutainment LLC | 6 | 1 | 
| B+m Textil GmbH & Co. KG | 15 | 1 | 
| Celanese International Corporation | 913 | 1 | 
| DIC Corporation | 3825 | 1 | 
| Kyonggi University Industry and Academia Cooperation Foundation | 12 | 1 | 
| Profile Products LLC | 369 | 1 | 
| Viscon B.V. | 14 | 1 | 
| SK Magic Co., Ltd. | 5 | 1 | 
| Rockwool A/S | 799 | 1 | 
| Other owners | 16 | 
