- All sections
- A - Human necessities
- A01J - Manufacture of dairy products
- A01J 27/04 - Milling or recasting cheese
Patent holdings for IPC class A01J 27/04
Total number of patents in this class: 44
10-year publication summary
| 4 | 2 | 2 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Hochland SE | 190 | 11 | 
| MAROTTA EVOLUTION S.r.l. | 12 | 7 | 
| Hochland Natec GmbH | 7 | 5 | 
| FrieslandCampina Nederland B.V. | 730 | 2 | 
| PRIMA S.r.l. | 15 | 2 | 
| Arla Foods amba | 550 | 1 | 
| Kraft Foods R & D, Inc. | 119 | 1 | 
| Milkylab SRL | 1 | 1 | 
| Modernpack Hoppe GmbH | 9 | 1 | 
| Morinaga Milk Industry Co., Ltd. | 354 | 1 | 
| Tetra Laval Holdings & Finance S.A. | 2176 | 1 | 
| Vergeer Holding B.V. | 10 | 1 | 
| Wyke Farms Ltd | 51 | 1 | 
| Primodan A/S | 2 | 1 | 
| UMAMI S.r.l. | 4 | 1 | 
| Intermak Makina Imalat Ithalat Sanayi ve Ticaret A. S. | 1 | 1 | 
| LABS S.r.l.-MACCHINE PER L'INDUSTRIA ALIMENTARE | 1 | 1 | 
| Primula Societa' Semplice | 4 | 1 | 
| Tecuma B.V. | 2 | 1 | 
| JH Consulting V/jørgen Henriksen | 4 | 1 | 
| Other owners | 2 | 
