- All sections
- A - Human necessities
- A61B - Diagnosissurgeryidentification
- A61B 5/0205 - Simultaneously evaluating both cardiovascular conditions and different types of body conditions, e.g. heart and respiratory condition
Patent holdings for IPC class A61B 5/0205
Total number of patents in this class: 9608
10-year publication summary
| 940 | 1125 | 1059 | 1053 | 1040 | 1056 | 962 | 837 | 861 | 706 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Koninklijke Philips N.V. | 24989 | 300 | 
| Samsung Electronics Co., Ltd. | 148173 | 236 | 
| Masimo Corporation | 1348 | 230 | 
| Cardiac Pacemakers, Inc. | 2930 | 187 | 
| Fitbit, Inc. | 662 | 186 | 
| Medtronic, Inc. | 9831 | 153 | 
| ZOLL Medical Corporation | 1551 | 128 | 
| Covidien LP | 10668 | 127 | 
| Apple Inc. | 55791 | 97 | 
| Bardy Diagnostics, Inc. | 212 | 72 | 
| Baxter International Inc. | 2417 | 64 | 
| Baxter Healthcare S.A. | 1841 | 64 | 
| Ouraring Inc. | 134 | 62 | 
| Huawei Technologies Co., Ltd. | 114620 | 58 | 
| Welch Allyn, Inc. | 791 | 55 | 
| Flint Hills Scientific, L.L.C. | 155 | 54 | 
| Oura Health Oy | 365 | 54 | 
| The Regents of the University of California | 20172 | 53 | 
| Nihon Kohden Corporation | 679 | 53 | 
| Sotera Wireless, Inc. | 139 | 52 | 
| Other owners | 7323 | 
