- All sections
- B - Performing operationstransporting
- B26D - Cuttingdetails common to machines for perforating, punching, cutting-out, stamping-out or severing
- B26D 1/40 - Cutting through work characterised by the nature or movement of the cutting memberApparatus or machines thereforCutting members therefor involving a cutting member which does not travel with the work having a cutting member moving about an axis with a non-circular cutting member moving about an axis parallel to the line of cut and coacting with a rotary member
Patent holdings for IPC class B26D 1/40
Total number of patents in this class: 211
10-year publication summary
| 21 | 15 | 22 | 21 | 12 | 13 | 15 | 17 | 14 | 11 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| The Procter & Gamble Company | 21996 | 17 | 
| Fam | 53 | 9 | 
| Zuiko Corporation | 433 | 9 | 
| Unicharm Corporation | 2900 | 9 | 
| Körber Technologies GmbH | 231 | 7 | 
| Curt G. Joa, Inc. | 210 | 6 | 
| Koenig & Bauer AG | 976 | 6 | 
| Kimberly-clark Worldwide, Inc. | 5423 | 4 | 
| AB Graphic International Limited | 4 | 4 | 
| H.B. Fuller Company | 487 | 4 | 
| Mitsubishi Heavy Industries Printing & Packaging Machinery, Ltd. | 84 | 4 | 
| Yoshino Gypsum Co., Ltd. | 254 | 4 | 
| Elum Inc. | 17 | 4 | 
| Kao Corporation | 4986 | 3 | 
| ETI Converting Equipment | 4 | 3 | 
| Owens Corning Intellectual Capital, LLC | 1626 | 3 | 
| Sidel Participations | 1016 | 3 | 
| Sprick GmbH Bielefelder Papier- und Wellpappenwerke & Co. | 135 | 3 | 
| Urschel Laboratories, Inc. | 266 | 3 | 
| BW Papersystems Hamburg GmbH | 30 | 3 | 
| Other owners | 103 | 
