- All sections
- B - Performing operationstransporting
- B65D - Containers for storage or transport of articles or materials, e.g. bags, barrels, bottles, boxes, cans, cartons, crates, drums, jars, tanks, hoppers, forwarding containersaccessories, closures, or fittings thereforpackaging elementspackages
- B65D 65/40 - Applications of laminates for particular packaging purposes
Patent holdings for IPC class B65D 65/40
Total number of patents in this class: 3631
10-year publication summary
| 156 | 261 | 240 | 277 | 318 | 361 | 366 | 363 | 395 | 266 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Toyobo Co., Ltd. | 2464 | 185 | 
| DIC Corporation | 3825 | 137 | 
| Dai Nippon Printing Co., Ltd. | 4128 | 131 | 
| Kuraray Co., Ltd. | 3529 | 126 | 
| Toppan Inc. | 760 | 105 | 
| Toppan Printing Co., Ltd. | 2127 | 88 | 
| Toyo Seikan Group Holdings, Ltd. | 848 | 72 | 
| Toppan Holdings Inc. | 628 | 67 | 
| Stora Enso Oyj | 1660 | 58 | 
| Tetra Laval Holdings & Finance S.A. | 2176 | 56 | 
| Mitsubishi Gas Chemical Company, Inc. | 3485 | 54 | 
| Toyo Seikan Co., Ltd. | 596 | 49 | 
| Mitsubishi Chemical Corporation | 4582 | 48 | 
| Dow Global Technologies LLC | 10479 | 44 | 
| Mitsui Chemicals, Inc. | 3235 | 41 | 
| Oji Holdings Corporation | 734 | 38 | 
| Amcor Flexibles North America, Inc. | 293 | 37 | 
| Kyodo Printing Co., Ltd. | 151 | 32 | 
| Denka Company Limited | 2634 | 30 | 
| The Glad Products Company | 508 | 30 | 
| Other owners | 2203 | 
