- All sections
- C - Chemistrymetallurgy
- C10G - Cracking hydrocarbon oilsproduction of liquid hydrocarbon mixtures, e.g. by destructive hydrogenation, oligomerisation, polymerisationrecovery of hydrocarbon oils from oil-shale, oil-sand, or gasesrefining mixtures mainly consisting of hydrocarbonsreforming of naphthamineral waxes
- C10G 45/50 - Hydrogenation of the aromatic hydrocarbons characterised by the catalyst used containing nickel or cobalt metal, or compounds thereof in combination with chromium, molybdenum or tungsten metal, or compounds thereof
Patent holdings for IPC class C10G 45/50
Total number of patents in this class: 138
10-year publication summary
| 13 | 18 | 10 | 21 | 6 | 4 | 5 | 7 | 5 | 4 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Uop LLC | 4248 | 35 | 
| IFP Energies Nouvelles | 2965 | 13 | 
| Chevron Phillips Chemical Company LP | 1843 | 6 | 
| Chevron U.S.A. Inc. | 4016 | 5 | 
| ENI S.p.A. | 1277 | 5 | 
| SABIC Global Technologies B.V. | 4382 | 5 | 
| ExxonMobil Research And Engineering Company | 2557 | 4 | 
| China Petroleum & Chemical Corporation | 1930 | 4 | 
| JX Nippon Oil & Energy Corporation | 999 | 4 | 
| Shell USA, Inc. | 1245 | 4 | 
| Shell Internationale Research Maatschappij B.V. | 3555 | 3 | 
| Instituto Mexicano Del Petroleo | 223 | 3 | 
| Saudi Arabian Oil Company | 13472 | 3 | 
| Total Marketing Services | 453 | 3 | 
| Shell Oil Company | 2136 | 2 | 
| Saudi Basic Industries Corporation | 546 | 2 | 
| Advanced Refining Technologies LLC | 58 | 2 | 
| Albemarle Netherlands B.V. | 57 | 2 | 
| Axens | 281 | 2 | 
| Klaus Dahleke KG | 5 | 2 | 
| Other owners | 29 | 
