- All sections
- C - Chemistrymetallurgy
- C10L - Fuels not otherwise provided fornatural gassynthetic natural gas obtained by processes not covered by subclasses or liquefied petroleum gas use of additives to fuels or fires fire-lighters
- C10L 1/04 - Liquid carbonaceous fuels essentially based on blends of hydrocarbons
Patent holdings for IPC class C10L 1/04
Total number of patents in this class: 1271
10-year publication summary
| 131 | 88 | 69 | 92 | 68 | 72 | 66 | 57 | 59 | 74 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| ExxonMobil Research And Engineering Company | 2557 | 53 | 
| Uop LLC | 4248 | 52 | 
| Shell Internationale Research Maatschappij B.V. | 3555 | 51 | 
| Neste Oyj | 782 | 44 | 
| Chevron U.S.A. Inc. | 4016 | 41 | 
| Mawetal LLC | 39 | 37 | 
| Shell USA, Inc. | 1245 | 32 | 
| Shell Oil Company | 2136 | 29 | 
| The United States of America as represented by the Secretary of the Navy | 2788 | 29 | 
| Magema Technology, LLC | 39 | 27 | 
| Iogen Corporation | 149 | 26 | 
| ExxonMobil Technology and Engineering Company | 1126 | 25 | 
| Marathon Petroleum Company LP | 361 | 23 | 
| Phillips 66 Company | 1051 | 21 | 
| Ensyn Renewables, Inc. | 74 | 19 | 
| JX Nippon Oil & Energy Corporation | 999 | 17 | 
| ExxonMobil Chemical Patents Inc. | 3969 | 16 | 
| PCL Administration LLC | 19 | 16 | 
| Saudi Arabian Oil Company | 13472 | 14 | 
| REG Synthetic Fuels, LLC | 70 | 13 | 
| Other owners | 686 | 
