- All sections
- F - Mechanical engineeringlightingheatingweaponsblasting
- F04C - Rotary-piston, or oscillating-piston, positive-displacement machines for liquidsrotary-piston, or oscillating-piston, positive-displacement pumps
- F04C 28/06 - Control of, monitoring of, or safety arrangements for, pumps or pumping installations specially adapted for elastic fluids specially adapted for stopping, starting, idling or no-load operation
Patent holdings for IPC class F04C 28/06
Total number of patents in this class: 296
10-year publication summary
| 17 | 28 | 31 | 26 | 26 | 20 | 13 | 13 | 11 | 15 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Atlas Copco Airpower, naamloze vennootschap | 1036 | 29 | 
| Hitachi Industrial Equipment Systems Co., Ltd. | 1467 | 22 | 
| LG Electronics Inc. | 73763 | 13 | 
| Copeland LP | 702 | 12 | 
| Mitsubishi Electric Corporation | 46672 | 9 | 
| Toyota Industries Corporation | 1145 | 9 | 
| Illinois Tool Works Inc. | 11520 | 8 | 
| Denso Corporation | 24601 | 7 | 
| Edwards Limited | 788 | 7 | 
| Ingersoll-Rand Industrial U.S., Inc. | 511 | 7 | 
| GREE Green Refrigeration Technology Center Co., Ltd. of Zhuhai | 164 | 6 | 
| Samsung Electronics Co., Ltd. | 148173 | 5 | 
| Daikin Industries, Ltd. | 10118 | 5 | 
| Carrier Corporation | 4296 | 5 | 
| Ateliers Busch SA | 50 | 5 | 
| GREE Electric Appliances, Inc. of Zhuhai | 3256 | 5 | 
| Lennox Industries Inc. | 1131 | 5 | 
| Eaton Intelligent Power Limited | 6043 | 5 | 
| Bitzer Kuehlmaschinenbau GmbH | 154 | 4 | 
| Gardner Denver Deutschland GmbH | 58 | 4 | 
| Other owners | 124 | 
