- All sections
- G - Physics
- G01L - Measuring force, stress, torque, work, mechanical power, mechanical efficiency, or fluid pressure
- G01L 23/22 - Devices or apparatus for measuring or indicating or recording rapid changes, such as oscillations, in the pressure of steam, gas, or liquidIndicators for determining work or energy of steam, internal-combustion, or other fluid-pressure engines from the condition of the working fluid for detecting or indicating knocks in internal-combustion enginesUnits comprising pressure-sensitive members combined with ignitors for firing internal-combustion engines
Patent holdings for IPC class G01L 23/22
Total number of patents in this class: 397
10-year publication summary
| 43 | 25 | 18 | 23 | 29 | 14 | 5 | 1 | 4 | 3 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Robert Bosch GmbH | 42887 | 32 | 
| Denso Corporation | 24601 | 16 | 
| AI Alpine US Bidco Inc. | 103 | 16 | 
| Toyota Motor Corporation | 33138 | 15 | 
| citizen Finedevice Co., Ltd. | 64 | 15 | 
| SEM AB | 47 | 14 | 
| citizen Watch Co., Ltd. | 1079 | 12 | 
| Continental Automotive France | 621 | 12 | 
| Vitesco Technologies GmbH | 2592 | 12 | 
| Mitsubishi Electric Mobility Corporation | 1088 | 12 | 
| Continental Automotive GmbH | 4758 | 11 | 
| NGK Spark Plug Co., Ltd. | 888 | 11 | 
| GM Global Technology Operations LLC | 15239 | 9 | 
| citizen Holdings Co., Ltd. | 301 | 9 | 
| Kistler Holding AG | 329 | 9 | 
| AI Alpine US Bidco LLC | 65 | 9 | 
| Niterra Co., Ltd. | 1318 | 9 | 
| TOYOTA JIDOSHA KABUSHIKI KAISHA (also trading as TOYOTA MOTOR CORPORATION) | 12737 | 8 | 
| Ford Global Technologies, LLC | 20788 | 7 | 
| Nippon Soken, Inc. | 305 | 7 | 
| Other owners | 152 | 
