- All sections
- G - Physics
- G01N - Investigating or analysing materials by determining their chemical or physical properties
- G01N 27/04 - Investigating or analysing materials by the use of electric, electrochemical, or magnetic means by investigating impedance by investigating resistance
Patent holdings for IPC class G01N 27/04
Total number of patents in this class: 1946
10-year publication summary
| 143 | 187 | 202 | 186 | 197 | 150 | 161 | 128 | 141 | 137 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Denso Corporation | 24601 | 56 | 
| Panasonic Intellectual Property Management Co., Ltd. | 32139 | 27 | 
| Robert Bosch GmbH | 42887 | 24 | 
| International Business Machines Corporation | 61621 | 23 | 
| Samsung Electronics Co., Ltd. | 148173 | 18 | 
| Mitsubishi Electric Corporation | 46672 | 15 | 
| Kyocera Corporation | 14005 | 15 | 
| Massachusetts Institute of Technology | 10127 | 15 | 
| Halliburton Energy Services, Inc. | 21002 | 12 | 
| The Boeing Company | 20157 | 12 | 
| Commissariat à l'énergie atomique et aux energies alternatives | 10964 | 12 | 
| Giatec Scientific Inc. | 44 | 12 | 
| 3m Innovative Properties Company | 17755 | 11 | 
| LG Chem, Ltd. | 17674 | 10 | 
| The Regents of the University of California | 20172 | 10 | 
| Toshiba Corporation | 12516 | 10 | 
| Hitachi, Ltd. | 15612 | 10 | 
| LG Energy Solution, Ltd. | 15538 | 10 | 
| Apple Inc. | 55791 | 9 | 
| KOA Corporation | 417 | 9 | 
| Other owners | 1626 | 
