- All sections
- G - Physics
- G01N - Investigating or analysing materials by determining their chemical or physical properties
- G01N 29/07 - Analysing solids by measuring propagation velocity or propagation time of acoustic waves
Patent holdings for IPC class G01N 29/07
Total number of patents in this class: 1175
10-year publication summary
| 60 | 90 | 106 | 86 | 100 | 91 | 93 | 89 | 73 | 51 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| The Boeing Company | 20157 | 29 | 
| Ventana Medical Systems, Inc. | 1040 | 27 | 
| Saudi Arabian Oil Company | 13472 | 26 | 
| Toshiba Corporation | 12516 | 23 | 
| Commissariat à l'énergie atomique et aux energies alternatives | 10964 | 19 | 
| Gecko Robotics, Inc. | 118 | 17 | 
| Mueller International, LLC | 726 | 15 | 
| Chevron U.S.A. Inc. | 4016 | 12 | 
| Aramco Services Company | 4047 | 12 | 
| Triad National Security, LLC | 616 | 12 | 
| Centre National de La Recherche Scientifique | 10611 | 10 | 
| Nederlandse Organisatie voor Toegepast-natuurwetenschappelijk Onderzoek TNO | 2389 | 10 | 
| Ecole Superieure de Physique et de Chimie Industrielles de La Ville de Paris | 362 | 9 | 
| Imam Abdulrahman Bin Faisal University | 537 | 9 | 
| eXo Imaging, Inc. | 221 | 8 | 
| Evident Scientific, Inc. | 190 | 8 | 
| Halliburton Energy Services, Inc. | 21002 | 7 | 
| NEC Corporation | 36136 | 7 | 
| Rolls-Royce PLC | 3140 | 7 | 
| Mayo Foundation for Medical Education and Research | 3268 | 7 | 
| Other owners | 901 | 
