- All sections
- G - Physics
- G06F - Electric digital data processing
- G06F 16/353 - ClusteringClassification into predefined classes
Patent holdings for IPC class G06F 16/353
Total number of patents in this class: 78
10-year publication summary
| 0 | 0 | 0 | 1 | 1 | 5 | 9 | 7 | 15 | 36 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| International Business Machines Corporation | 61621 | 5 | 
| British Telecommunications Public Limited Company | 2650 | 2 | 
| ADE, Inc. | 592 | 2 | 
| The PNC Financial Services Group, Inc. | 477 | 2 | 
| Entigenlogic LLC | 75 | 2 | 
| NEX Team Inc. | 53 | 2 | 
| Notion Labs, Inc. | 95 | 2 | 
| Hyland UK Operations Limited | 81 | 2 | 
| Schlumberger Technology Corporation | 10949 | 1 | 
| Toshiba Corporation | 12516 | 1 | 
| Fujitsu Limited | 17689 | 1 | 
| Ricoh Company, Ltd. | 13385 | 1 | 
| Oracle International Corporation | 13050 | 1 | 
| Huawei Technologies Co., Ltd. | 114620 | 1 | 
| Nissan Motor Co., Ltd. | 12609 | 1 | 
| Panasonic Intellectual Property Management Co., Ltd. | 32139 | 1 | 
| ZTE Corporation | 42831 | 1 | 
| Microsoft Technology Licensing, LLC | 54052 | 1 | 
| Red Hat, Inc. | 3938 | 1 | 
| University of South Florida | 1838 | 1 | 
| Other owners | 47 | 
