- All sections
- G - Physics
- G11B - Information storage based on relative movement between record carrier and transducer
- G11B 15/04 - Preventing, inhibiting, or warning against accidental erasing or double recording
Patent holdings for IPC class G11B 15/04
Total number of patents in this class: 32
10-year publication summary
| 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| International Business Machines Corporation | 61621 | 4 | 
| Oracle International Corporation | 13050 | 3 | 
| Lenovo Switzerland International GmbH | 2145 | 3 | 
| Toshiba Corporation | 12516 | 2 | 
| Seagate Technology LLC | 3970 | 2 | 
| Dell Products L.P. | 14947 | 2 | 
| Pioneer Corporation | 4227 | 2 | 
| IBM United Kingdom Limited | 4278 | 2 | 
| Advanced Coding Technologies LLC | 23 | 2 | 
| Alter Domus (US) LLC, AS Agent for The Secured Parties | 206 | 2 | 
| Warner Bros. Entertainment Inc. | 2294 | 1 | 
| Panasonic Corporation | 20012 | 1 | 
| Hewlett-Packard Development Company, L.P. | 25719 | 1 | 
| FUJIFILM Corporation | 29714 | 1 | 
| Mitsubishi Electric Corporation | 46672 | 1 | 
| Microsoft Technology Licensing, LLC | 54052 | 1 | 
| JPMorgan Chase Bank, National Association | 8593 | 1 | 
| Hewlett Packard Enterprise Development LP | 10755 | 1 | 
| Other owners | 0 | 
