- All sections
- G - Physics
- G11B - Information storage based on relative movement between record carrier and transducer
- G11B 23/087 - MagazinesCassettes for housing webs or filaments having two distinct ends using two different reels or cores
Patent holdings for IPC class G11B 23/087
Total number of patents in this class: 45
10-year publication summary
| 0 | 1 | 1 | 5 | 3 | 8 | 6 | 4 | 4 | 1 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| FUJIFILM Corporation | 29714 | 18 | 
| JPMorgan Chase Bank, National Association | 8593 | 7 | 
| Sony Group Corporation | 14351 | 6 | 
| Sony Corporation | 30891 | 3 | 
| International Business Machines Corporation | 61621 | 3 | 
| Sony Semiconductor Solutions Corporation | 10722 | 3 | 
| Seiko Epson Corporation | 19673 | 1 | 
| Brother Industries, Ltd. | 12943 | 1 | 
| Huawei Technologies Co., Ltd. | 114620 | 1 | 
| Western Digital Technologies, Inc. | 1756 | 1 | 
| Library of Congress | 7 | 1 | 
| Other owners | 0 | 
