- All sections
- H - Electricity
- H01T - Spark gapsovervoltage arresters using spark gapssparking plugscorona devicesgenerating ions to be introduced into non-enclosed gases
- H01T 19/04 - Devices providing for corona discharge having pointed electrodes
Patent holdings for IPC class H01T 19/04
Total number of patents in this class: 372
10-year publication summary
| 40 | 29 | 35 | 26 | 20 | 18 | 11 | 15 | 18 | 10 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Sharp Kabushiki Kaisha | 18679 | 83 | 
| Sharp Corporation | 10293 | 16 | 
| Panasonic Intellectual Property Management Co., Ltd. | 32139 | 13 | 
| Illinois Tool Works Inc. | 11520 | 12 | 
| Murata Manufacturing Co., Ltd. | 24861 | 8 | 
| Daikin Industries, Ltd. | 10118 | 8 | 
| Federal-Mogul Motorparts LLC | 431 | 8 | 
| Federal-Mogul Ignition LLC | 80 | 8 | 
| Panasonic Corporation | 20012 | 6 | 
| Denso Corporation | 24601 | 6 | 
| Katano Kogyo Co., Ltd. | 10 | 5 | 
| Koganei Corporation | 212 | 5 | 
| 3m Innovative Properties Company | 17755 | 4 | 
| LG Electronics Inc. | 73763 | 4 | 
| KEYENCE Corporation | 464 | 4 | 
| Nuctech Company Limited | 1426 | 4 | 
| Panasonic Industrial Devices SUNX Co., Ltd. | 40 | 4 | 
| SMC Corporation | 1367 | 4 | 
| Soken Inc. | 219 | 4 | 
| Tadiran Consumer and Technology Products Ltd | 14 | 4 | 
| Other owners | 162 | 
