|  | 
 			
 			
 				| 1. | 
				
					
						
							ZT
						
						
					
					
				    
					
					
						
							| Application Number | 1853872 |  
						| Status | Registered |  
							| Filing Date | 2025-04-14 |  
							| Registration Date | 2025-04-14 |  
						| Owner | Kai U.S.A., Ltd. (USA) |  
							| NICE Classes  ? | 08 - Hand tools and implements |  |  
 			
 			
 				| 2. | 
				
					
					
						SLIDER CARTRIDGE FOR OUT THE FRONT KNIFE
					
				    
					
					
					
					
						
							| Application Number | 18481095 |  
						| Status | Pending |  
							| Filing Date | 2023-10-04 |  
							| First Publication Date | 2025-04-10 |  
						| Owner | KAI U.S.A., LTD. (USA) |  
							| Inventor | 
										
											Moore, Eric ShawnMacnair, James Duncan |  
							Abstract 
							
A slider cartridge for an out-the-front knife and method of assembly is provided. The out-the-front knife includes a knife handle and a knife blade that is selectively deployable out of a front of the knife handle to move from a stowed position within the handle to a deployed position out of the handle. The slider cartridge includes a slider plate, a pair of opposing catches, and at least one biasing element. The pair of opposing catches are configured to be retained on opposing ends of the slider plate under a bias of the at least one biasing element in a self-retained assembly that is manipulable in space apart from the knife handle and the knife blade. The pair of catches further include opposing tabs that protrude outwardly from a center of the catch to assist in securing each respective catch to an opposing end of the slider plate.
						 
							IPC Classes  ? 
								
									B26B 1/08 - Hand knives with adjustable bladePocket knives with sliding bladeB26B 1/10 - Handles |  
 			
 			
 				| 3. | 
				
					
					
						ASSISTED OPENING AND CLOSING KNIFE WITH LOCK
					
				    
					
					
					
					
						
							| Application Number | 18480010 |  
						| Status | Pending |  
							| Filing Date | 2023-10-03 |  
							| First Publication Date | 2025-04-03 |  
						| Owner | KAI U.S.A., LTD. (USA) |  
							| Inventor | 
										
											Keel, Andrew RussellMacnair, James Duncan |  
							Abstract 
							
A knife includes a handle and a blade that is rotatably coupled to the handle. A locking assembly is provided and includes a lock pin, an omega spring, and a transfer bar coupled between the lock pin and the omega spring for biasing the lock pin into a locking position to lock the knife closed or open. The locking assembly may further include a supplemental omega spring on an opposing side of the knife to further assist in biasing the lock pin into the locking position. A torsion bar is also provided within the handle to provide assisted opening functionality. The transfer bar extends at least partially through the handle to locate the omega spring in the handle offset from the torsion bar. The locking assembly assists with holding the blade in the open and closed positions, while the torsion bar aids in assisted opening and closing of the blade.
						 
							IPC Classes  ? 
								
									B26B 1/04 - Hand knives with adjustable bladePocket knives with pivoted blade lockable in adjusted position |  
 			
 			
 				| 4. | 
				
					
						
							HECTIC
						
						
					
					
				    
					
						
							| Serial Number | 98703149 |  
						| Status | Pending |  
							| Filing Date | 2024-08-16 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 5. | 
				
					
						
							HURDLE
						
						
					
					
				    
					
						
							| Serial Number | 98687663 |  
						| Status | Registered |  
							| Filing Date | 2024-08-07 |  
							| Registration Date | 2025-02-25 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Fixed blade knives
						 |  
 			
 			
 				| 6. | 
				
					
						
							CYBERNET
						
						
					
					
				    
					
						
							| Serial Number | 98593267 |  
						| Status | Registered |  
							| Filing Date | 2024-06-10 |  
							| Registration Date | 2025-03-11 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Knives, namely, out-the-front knives
						 |  
 			
 			
 				| 7. |   
				
					
						
							K
						
						
					
					
				    
					
					
						
							| Application Number | 232565800 |  
						| Status | Pending |  
							| Filing Date | 2024-05-07 |  
						| Owner | Kai U.S.A., Ltd. (USA) |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							(1) Knives; hand tools. 
						 |  
 			
 			
 				| 8. |   
				
					
						
							KERSHAW
						
						
					
					
				    
					
					
						
							| Application Number | 232565700 |  
						| Status | Pending |  
							| Filing Date | 2024-05-07 |  
						| Owner | Kai U.S.A., Ltd. (USA) |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							(1) Knives; hand tools. 
						 |  
 			
 			
 				| 9. | 
				
					
						
							SKYLINE
						
						
					
					
				    
					
						
							| Serial Number | 98223646 |  
						| Status | Registered |  
							| Filing Date | 2023-10-13 |  
							| Registration Date | 2024-05-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 10. | 
				
					
						
							TASTE SHARPER
						
						
					
					
				    
					
					
						
							| Application Number | 227651300 |  
						| Status | Registered |  
							| Filing Date | 2023-08-21 |  
							| Registration Date | 2025-03-19 |  
						| Owner | Kai U.S.A., Ltd. (USA) |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							(1) Kitchen knives; kitchen cutlery. 
						 |  
 			
 			
 				| 11. | 
				
					
						
							BEL AIR
						
						
					
					
				    
					
						
							| Serial Number | 98117492 |  
						| Status | Registered |  
							| Filing Date | 2023-08-04 |  
							| Registration Date | 2024-08-13 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 12. | 
				
					
						
							AIRSPACE
						
						
					
					
				    
					
						
							| Serial Number | 97897314 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 13. | 
				
					
						
							RAPPA
						
						
					
					
				    
					
						
							| Serial Number | 97897324 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 14. | 
				
					
						
							GENRE
						
						
					
					
				    
					
						
							| Serial Number | 97897382 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 15. | 
				
					
						
							DIVERT
						
						
					
					
				    
					
						
							| Serial Number | 97897389 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 16. | 
				
					
						
							BROADSIDE
						
						
					
					
				    
					
						
							| Serial Number | 97897394 |  
						| Status | Registered |  
							| Filing Date | 2023-04-19 |  
							| Registration Date | 2025-08-12 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 17. | 
				
					
						
							AWARE
						
						
					
					
				    
					
						
							| Serial Number | 97897396 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 18. | 
				
					
						
							HIWIRE
						
						
					
					
				    
					
						
							| Serial Number | 97897319 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 19. | 
				
					
						
							DAWNSTAR
						
						
					
					
				    
					
						
							| Serial Number | 97897323 |  
						| Status | Registered |  
							| Filing Date | 2023-04-19 |  
							| Registration Date | 2025-01-28 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 20. | 
				
					
						
							MEGATON
						
						
					
					
				    
					
						
							| Serial Number | 97897326 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 21. | 
				
					
						
							CONCRETE
						
						
					
					
				    
					
						
							| Serial Number | 97897327 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 22. | 
				
					
						
							KINDRED
						
						
					
					
				    
					
						
							| Serial Number | 97897375 |  
						| Status | Registered |  
							| Filing Date | 2023-04-19 |  
							| Registration Date | 2025-10-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 23. | 
				
					
						
							FURNACE
						
						
					
					
				    
					
						
							| Serial Number | 97897387 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 24. | 
				
					
						
							DERELICT
						
						
					
					
				    
					
						
							| Serial Number | 97897391 |  
						| Status | Pending |  
							| Filing Date | 2023-04-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 25. | 
				
					
						
							STEPPE
						
						
					
					
				    
					
						
							| Serial Number | 97878585 |  
						| Status | Registered |  
							| Filing Date | 2023-04-07 |  
							| Registration Date | 2024-09-24 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Fixed blade knives
						 |  
 			
 			
 				| 26. | 
				
					
						
							TASTE SHARPER
						
						
					
					
				    
					
						
							| Serial Number | 97836682 |  
						| Status | Pending |  
							| Filing Date | 2023-03-13 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Kitchen knives
						 |  
 			
 			
 				| 27. | 
				
					
						
							LAYUP
						
						
					
					
				    
					
						
							| Serial Number | 97816159 |  
						| Status | Registered |  
							| Filing Date | 2023-02-28 |  
							| Registration Date | 2024-04-02 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 28. | 
				
					
						
							OUTFIELD
						
						
					
					
				    
					
						
							| Serial Number | 97816166 |  
						| Status | Pending |  
							| Filing Date | 2023-02-28 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							folding knives
						 |  
 			
 			
 				| 29. | 
				
					
						
							HOLLER
						
						
					
					
				    
					
						
							| Serial Number | 97677093 |  
						| Status | Pending |  
							| Filing Date | 2022-11-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 30. | 
				
					
						
							LIVEWIRE
						
						
					
					
				    
					
						
							| Serial Number | 97657458 |  
						| Status | Pending |  
							| Filing Date | 2022-11-01 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Knives, namely, out-the-front knives
						 |  
 			
 			
 				| 31. | 
				
					
						
							SANCTUM
						
						
					
					
				    
					
						
							| Serial Number | 97562250 |  
						| Status | Registered |  
							| Filing Date | 2022-08-24 |  
							| Registration Date | 2024-03-05 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 32. | 
				
					
						
							MAINFRAME
						
						
					
					
				    
					
						
							| Serial Number | 97524785 |  
						| Status | Pending |  
							| Filing Date | 2022-07-28 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 33. | 
				
					
						
							AVERT
						
						
					
					
				    
					
						
							| Serial Number | 97524796 |  
						| Status | Registered |  
							| Filing Date | 2022-07-28 |  
							| Registration Date | 2025-09-23 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 34. | 
				
					
						
							RUNOFF
						
						
					
					
				    
					
						
							| Serial Number | 97524794 |  
						| Status | Pending |  
							| Filing Date | 2022-07-28 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 35. | 
				
					
						
							VALID
						
						
					
					
				    
					
						
							| Serial Number | 97524788 |  
						| Status | Pending |  
							| Filing Date | 2022-07-28 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 36. | 
				
					
						
							EVADE
						
						
					
					
				    
					
						
							| Serial Number | 97460386 |  
						| Status | Pending |  
							| Filing Date | 2022-06-15 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 37. | 
				
					
						
							BONNEVILLE
						
						
					
					
				    
					
						
							| Serial Number | 97439914 |  
						| Status | Pending |  
							| Filing Date | 2022-06-02 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 38. | 
				
					
						
							BALANZA
						
						
					
					
				    
					
						
							| Serial Number | 97423746 |  
						| Status | Registered |  
							| Filing Date | 2022-05-23 |  
							| Registration Date | 2023-05-23 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Butterfly knives, namely, folding trainer knives
						 |  
 			
 			
 				| 39. | 
				
					
						
							AIRFIELD
						
						
					
					
				    
					
						
							| Serial Number | 97424684 |  
						| Status | Pending |  
							| Filing Date | 2022-05-23 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 40. | 
				
					
						
							SEQUENCE
						
						
					
					
				    
					
						
							| Serial Number | 97423760 |  
						| Status | Registered |  
							| Filing Date | 2022-05-23 |  
							| Registration Date | 2025-09-23 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 41. | 
				
					
						
							CRYO
						
						
					
					
				    
					
						
							| Serial Number | 97381940 |  
						| Status | Registered |  
							| Filing Date | 2022-04-26 |  
							| Registration Date | 2023-11-21 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 42. | 
				
					
						
							SCOUR
						
						
					
					
				    
					
						
							| Serial Number | 97270714 |  
						| Status | Registered |  
							| Filing Date | 2022-02-16 |  
							| Registration Date | 2024-03-12 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 43. | 
				
					
						
							HYDRAULIC
						
						
					
					
				    
					
						
							| Serial Number | 97260310 |  
						| Status | Pending |  
							| Filing Date | 2022-02-09 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 44. | 
				
					
						
							RATE
						
						
					
					
				    
					
						
							| Serial Number | 97200297 |  
						| Status | Registered |  
							| Filing Date | 2022-01-03 |  
							| Registration Date | 2023-04-25 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 45. | 
				
					
						
							CONDUIT
						
						
					
					
				    
					
						
							| Serial Number | 97200304 |  
						| Status | Registered |  
							| Filing Date | 2022-01-03 |  
							| Registration Date | 2023-03-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 46. | 
				
					
						
							RADAR
						
						
					
					
				    
					
						
							| Serial Number | 97200306 |  
						| Status | Registered |  
							| Filing Date | 2022-01-03 |  
							| Registration Date | 2023-07-04 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 47. | 
				
					
						
							WHARF
						
						
					
					
				    
					
						
							| Serial Number | 97200296 |  
						| Status | Registered |  
							| Filing Date | 2022-01-03 |  
							| Registration Date | 2024-02-20 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives; Fixed blade knives
						 |  
 			
 			
 				| 48. | 
				
					
						
							THERMAL
						
						
					
					
				    
					
						
							| Serial Number | 97200302 |  
						| Status | Registered |  
							| Filing Date | 2022-01-03 |  
							| Registration Date | 2024-02-13 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 49. | 
				
					
						
							COVALENT
						
						
					
					
				    
					
						
							| Serial Number | 97197655 |  
						| Status | Registered |  
							| Filing Date | 2021-12-30 |  
							| Registration Date | 2023-03-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 50. | 
				
					
						
							RECAP
						
						
					
					
				    
					
						
							| Serial Number | 97166280 |  
						| Status | Registered |  
							| Filing Date | 2021-12-10 |  
							| Registration Date | 2022-08-09 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Multi-function hand tools comprised of screwdrivers, pry bars, and bottle openers
						 |  
 			
 			
 				| 51. | 
				
					
						
							LUCHADOR
						
						
					
					
				    
					
						
							| Serial Number | 97149375 |  
						| Status | Pending |  
							| Filing Date | 2021-11-30 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives; fixed blade knives
						 |  
 			
 			
 				| 52. | 
				
					
						
							OUTCOME
						
						
					
					
				    
					
						
							| Serial Number | 97138197 |  
						| Status | Registered |  
							| Filing Date | 2021-11-22 |  
							| Registration Date | 2023-03-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 53. | 
				
					
						
							ALIGN
						
						
					
					
				    
					
						
							| Serial Number | 97138198 |  
						| Status | Registered |  
							| Filing Date | 2021-11-22 |  
							| Registration Date | 2023-04-25 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 54. | 
				
					
						
							HELITACK
						
						
					
					
				    
					
						
							| Serial Number | 97138069 |  
						| Status | Registered |  
							| Filing Date | 2021-11-22 |  
							| Registration Date | 2024-03-26 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 55. | 
				
					
						
							KORRA
						
						
					
					
				    
					
						
							| Serial Number | 97138203 |  
						| Status | Registered |  
							| Filing Date | 2021-11-22 |  
							| Registration Date | 2023-08-29 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 56. | 
				
					
						
							HALT
						
						
					
					
				    
					
						
							| Serial Number | 97138205 |  
						| Status | Registered |  
							| Filing Date | 2021-11-22 |  
							| Registration Date | 2024-08-13 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 57. | 
				
					
						
							ENHANCE
						
						
					
					
				    
					
						
							| Serial Number | 97138206 |  
						| Status | Pending |  
							| Filing Date | 2021-11-22 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 58. | 
				
					
						
							DIRECTOR
						
						
					
					
				    
					
						
							| Serial Number | 97056999 |  
						| Status | Registered |  
							| Filing Date | 2021-10-01 |  
							| Registration Date | 2023-01-17 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							folding knives
						 |  
 			
 			
 				| 59. | 
				
					
						
							LATERAL
						
						
					
					
				    
					
						
							| Serial Number | 97057001 |  
						| Status | Registered |  
							| Filing Date | 2021-10-01 |  
							| Registration Date | 2023-06-20 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							folding knives
						 |  
 			
 			
 				| 60. | 
				
					
						
							SHORELINE
						
						
					
					
				    
					
						
							| Serial Number | 97057003 |  
						| Status | Registered |  
							| Filing Date | 2021-10-01 |  
							| Registration Date | 2023-06-20 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							folding knives; fixed blade knives
						 |  
 			
 			
 				| 61. | 
				
					
						
							INTERVAL
						
						
					
					
				    
					
						
							| Serial Number | 97031109 |  
						| Status | Registered |  
							| Filing Date | 2021-09-16 |  
							| Registration Date | 2022-06-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Fixed blade knives
						 |  
 			
 			
 				| 62. | 
				
					
						
							KERSHAW
						
						
					
					
				    
					
						
							| Serial Number | 97031320 |  
						| Status | Registered |  
							| Filing Date | 2021-09-16 |  
							| Registration Date | 2022-12-13 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 
										
											08 - Hand tools and implements14 - Precious metals and their alloys; jewelry; time-keeping instruments21 - HouseHold or kitchen utensils, containers and materials; glassware; porcelain; earthenware |  
							Goods & Services 
							Knives, namely, pocket knives, folding knives, fixed blade knives, butterfly knives, sporting knives, hunting knives, fishing knives, out the front knives, machetes; axes; hand tools, namely, wrenches, screwdrivers, pry bars, scissors, knife sharpeners Key rings Bottle openers
						 |  
 			
 			
 				| 63. | 
				
					
						
							ELECTRON
						
						
					
					
				    
					
						
							| Serial Number | 90880303 |  
						| Status | Registered |  
							| Filing Date | 2021-08-12 |  
							| Registration Date | 2022-06-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Fixed blade knives
						 |  
 			
 			
 				| 64. | 
				
					
						
							BRACE
						
						
					
					
				    
					
						
							| Serial Number | 90877248 |  
						| Status | Registered |  
							| Filing Date | 2021-08-11 |  
							| Registration Date | 2022-06-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Fixed blade knives
						 |  
 			
 			
 				| 65. | 
				
					
						
							INVERSE
						
						
					
					
				    
					
						
							| Serial Number | 90877251 |  
						| Status | Registered |  
							| Filing Date | 2021-08-11 |  
							| Registration Date | 2022-06-21 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Fixed blade knives
						 |  
 			
 			
 				| 66. | 
				
					
						
							ARISE
						
						
					
					
				    
					
						
							| Serial Number | 90877241 |  
						| Status | Registered |  
							| Filing Date | 2021-08-11 |  
							| Registration Date | 2022-06-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Fixed blade knives
						 |  
 			
 			
 				| 67. | 
				
					
						
							NACHO
						
						
					
					
				    
					
						
							| Serial Number | 90877255 |  
						| Status | Registered |  
							| Filing Date | 2021-08-11 |  
							| Registration Date | 2022-06-14 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 21 - HouseHold or kitchen utensils, containers and materials; glassware; porcelain; earthenware |  
							Goods & Services 
							Bottle openers
						 |  
 			
 			
 				| 68. | 
				
					
						
							MOONSAULT
						
						
					
					
				    
					
						
							| Serial Number | 90867996 |  
						| Status | Registered |  
							| Filing Date | 2021-08-05 |  
							| Registration Date | 2023-01-17 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Butterfly knives
						 |  
 			
 			
 				| 69. | 
				
					
						
							HERMOSA
						
						
					
					
				    
					
						
							| Serial Number | 90764712 |  
						| Status | Pending |  
							| Filing Date | 2021-06-09 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 70. | 
				
					
						
							BACKFIELD
						
						
					
					
				    
					
						
							| Serial Number | 90755805 |  
						| Status | Registered |  
							| Filing Date | 2021-06-04 |  
							| Registration Date | 2024-06-11 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 71. | 
				
					
						
							CRAZE
						
						
					
					
				    
					
						
							| Serial Number | 90755806 |  
						| Status | Registered |  
							| Filing Date | 2021-06-04 |  
							| Registration Date | 2024-10-15 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 72. | 
				
					
						
							WRECKER
						
						
					
					
				    
					
						
							| Serial Number | 90747533 |  
						| Status | Registered |  
							| Filing Date | 2021-06-01 |  
							| Registration Date | 2024-06-11 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 73. | 
				
					
						
							DURALOCK
						
						
					
					
				    
					
						
							| Serial Number | 90734119 |  
						| Status | Registered |  
							| Filing Date | 2021-05-25 |  
							| Registration Date | 2023-12-19 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 74. | 
				
					
						
							NOVENTA
						
						
					
					
				    
					
						
							| Serial Number | 90724851 |  
						| Status | Registered |  
							| Filing Date | 2021-05-20 |  
							| Registration Date | 2023-01-10 |  
						| Owner | Kai U.S.A., Ltd. () |  
							| NICE Classes  ? | 08 - Hand tools and implements |  
							Goods & Services 
							Folding knives
						 |  
 			
 			
 				| 75. | 
				
					
						
							FLYBY
						
						
					
					
				    
					
						
							| Serial Number | 90706483 |  
						| Status | Registered |  
