ThyssenKrupp Technologies Beteiligungen GmbH
Germany
Total IP | 1 |
---|---|
Total IP incl. subs | 2,755 (+ 2,760 for subs) |
Total IP Rank # | 1,259,195 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,659,906 |
IP AS incl. subs | 3.4/5.0 1,296 |
Parent Entity | ThyssenKrupp AG |
Dominant Nice Class | Common metals and ores; objects ... |
|
||||||||||||||||
Last Trademark | 1957 - HENSCHEL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trademark | 1957 - HENSCHEL | |||||||||||||||
Subsidiaries17 subsidiaries with IP (2551 patents, 209 trademarks) 13 subsidiaries without IP Register for free to unlock the subsidiary list |
Industry (Nice Classification) |
||||
Latest Inventions, Goods, Services
|