Cale Access AB
Sweden
| Create a watch for Cale Access AB | |
| Total IP | 2 |
|---|---|
| Total IP Rank # | 762,732 |
| IP Activity Score | 0/5.0 0 |
| IP Activity Rank # | 1,785,052 |
| Parent Entity | Parkeon S.A.S |
| Dominant Nice Class | Scientific and electric apparatu... |
|
||||||||||||||||
| Last Patent | 2010 - Lock for vending machine | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Patent | 2007 - Lock for vending machine | |||||||||||||||
| Last Trademark | 2014 - WAYTOPARK | |||||||||||||||
| First Trademark | 2014 - WAYTOPARK | |||||||||||||||
Industry (Nice Classification) |
||||||||||
Latest Inventions, Goods, Services
|
||||||||||



