The Clever Store, LLC
United States of America
Total IP | 5 |
---|---|
Total IP Rank # | 308,601 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,661,163 |
Dominant Nice Class | Land, air and water vehicles; pa... |
|
||||||||||||||||
Last Patent | 2016 - Removable storage compartment sy... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2015 - Removable storage compartment sy... | |||||||||||||||
Last Trademark | 2018 - ULTIMATE ADVENTURE BAG | |||||||||||||||
First Trademark | 2015 - STASHERS |
Industry (Nice Classification) |
||||||||||
Latest Inventions, Goods, Services
|