Quantum-Factory GmbH
Germany
Create a watch for Quantum-Factory GmbH | |
Total IP | 2 |
---|---|
Total IP Rank # | 740,967 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,707,690 |
Dominant Nice Class | Scientific and electric apparatu... |
|
||||||||||||||||
Last Patent | 2020 - Ion trap, method for controlling... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2019 - Ion trap, method for controlling... | |||||||||||||||
Last Trademark | 2018 - Multi-layer deep trap | |||||||||||||||
First Trademark | 2018 - Multi-layer deep trap |
Industry (Nice Classification) |
|||||||
Latest Inventions, Goods, Services
|