InsideOut Concerts, Inc.
United States of America
Total IP | 2 |
---|---|
Total IP Rank # | 722,872 |
IP Activity Score | 0.9/5.0 2 |
IP Activity Rank # | 468,401 |
Dominant Nice Class | Education, entertainment, sporti... |
|
||||||||||||||||
Last Patent | 2023 - Methods and systems for arrangin... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2019 - Methods and systems for arrangin... | |||||||||||||||
Last Trademark | 2018 - INSIDEOUT | |||||||||||||||
First Trademark | 2018 - INSIDEOUT |
Industry (Nice Classification) |
|||||||
Latest Inventions, Goods, Services
|