Crystals Ltd.
United Kingdom
Create a watch for Crystals Ltd. | |
Total IP | 3 |
---|---|
Total IP Rank # | 515,977 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,707,690 |
Dominant Nice Class | Machines and machine tools |
|
||||||||||||||||
Last Patent | 2017 - Apparatus and method for applyin... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2011 - Apparatus and method for applyin... | |||||||||||||||
Last Trademark | 2016 - OPUS | |||||||||||||||
First Trademark | 2016 - OPUS |
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|