Zastrow, Frank
Germany
Total IP | 4 |
---|---|
Total IP Rank # | 380,522 |
IP Activity Score | 0.4/5.0 1 |
IP Activity Rank # | 931,416 |
Dominant Nice Class | Medical apparatus and instruments |
|
||||||||||||||||
Last Patent | 2022 - Implantation system and add-on e... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2017 - Surgical instrument | |||||||||||||||
Last Trademark | 2023 - SEMILUNAR | |||||||||||||||
First Trademark | 2023 - SEMILUNAR |
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|