Alphabet Inc.
United States of America
| Create a watch for Alphabet Inc. | |
| Total IP | 3 |
|---|---|
| Total IP incl. subs | 50,002 (+ 49,999 for subs) |
| Total IP Rank # | 517,245 |
| IP Activity Score | 0/5.0 0 |
| IP Activity Rank # | 1,712,178 |
| IP AS incl. subs | 4.8/5.0 25,964 |
| Stock Symbol |
|
| ISIN | US02079K3059 |
| Market Cap. | 2,100,000M (USD) |
| Industry | Internet Content & Information |
| Sector | Technology |
| Dominant Nice Class | Financial, insurance and real es... |
|
||||||||||||||||
| Last Trademark | 2016 - ALPHABET | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trademark | 2015 - ALPHABET | |||||||||||||||
Subsidiaries16 subsidiaries with IP (47761 patents, 2238 trademarks) 51 subsidiaries without IP Register for free to unlock the subsidiary list |
||||||||||||||||
Industry (Nice Classification) |
|||||||
Latest Inventions, Goods, Services
|
|||||||



