Laser Food 2007, S.L.
Spain
Total IP | 2 |
---|---|
Total IP Rank # | 721,702 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,661,163 |
Dominant Nice Class | Machines and machine tools |
|
||||||||||||||||
Last Patent | 2013 - Fruit marking procedure | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2011 - Fruit marking procedure | |||||||||||||||
Last Trademark | 2020 - LASER FOOD THE NEW GENERATION LA... | |||||||||||||||
First Trademark | 2020 - LASER FOOD THE NEW GENERATION LA... |
Industry (Nice Classification) |
||||||||||
Latest Inventions, Goods, Services
|