Lincoln Electric Holdings, Inc.
United States of America
| Create a watch for Lincoln Electric Holdings, Inc. | |
| Total IP | 0 |
|---|---|
| Total IP incl. subs | 2,213 (+ 2,213 for subs) |
| Total IP Rank # | 3,354,215 |
| IP Activity Score | 0/5.0 0 |
| IP Activity Rank # | 1,712,852 |
| IP AS incl. subs | 3.1/5.0 437 |
| Stock Symbol | |
| ISIN | US5339001068 |
| Market Cap. | 11,800M (USD) |
| Industry | Tools & Accessories |
| Sector | Industrials |
|
No IP found for this owner |
|
| Last Patent | 2001 - Portable welding unit |
|---|---|
| First Patent | 1989 - Mig welder cutting head attachment |
Subsidiaries14 subsidiaries with IP (1201 patents, 1012 trademarks) 25 subsidiaries without IP Register for free to unlock the subsidiary list |
|