Database Informations

Last updated : 2026-08-29 17:57

Source Databases

Database Formalization Date Total IP Pending IP Registered IP Inactive IP Owners
USPTO Trademark 2026-08-25 13,506,965 915,147 3,756,836 8,834,982 5,225,329
CIPO Trademark 2024-12-04 2,181,005 174,124 864,454 1,142,427 708,739
USPTO Patent 2026-08-27 12,696,360 1,031,279 4,501,714 7,163,367 893,402
CIPO Patent 2026-08-15 1,282,301 174,190 191,640 916,471 206,321
WIPO Patent 2026-08-27 5,464,322 4,079,252 1,385,070 567,425
WIPO Trademark 2026-08-24 1,410,139 970,153 439,986 499,029
EUIPO Trademark 2026-08-24 2,771,407 87,407 1,834,859 849,141 851,071

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85,041 31,825 17,331 5,181,099
US - NYSE 3,503 6,101 1,810 1,685,866
US - NASDAQ 6,576 5,648 2,742 1,039,209
Canada - TSX 1,346 1,225 513 65,538
UK - London Main 3,485 7,244 1,688 2,015,083
EURONEXT - Paris 859 979 318 200,619
Tokyo Stock Exchange 3,109 2,704 1,800 1,261,369
Korea - KRX 1,695 1,569 859 465,488
Korea - KOSDAQ 2,473 1,956 1,270 255,937
Germany - Deutsche Börse - Frankfurt 11,389 15,070 4,203 3,733,449
Switzerland 220 321 128 114,270
Hong Kong 3,836 938 356 268,327
Shenzhen Stock Exchange 2,934 1,312 1,240 154,854
Nasdaq Nordic Stockholm 1,056 1,096 577 117,940
Taiwan Stock Exchange 1,063 631 554 127,175
Brasil Bolsa Balcao 1,509 4,225 685 1,843,012
Bolsa de Santiago 467 705 96 829,817
Wiener Boerse 881 5,157 730 2,644,073
Bolsa Mexicana de Valores 1,482 6,340 1,102 2,726,028
Fukuoka Stock Exchange 107 104 28 98,221
Börse Stuttgart 6,576 2,521 602 646,771
Nasdaq Nordic Helsinki 229 273 125 54,535
Deutsche Börse Xetra 1,225 5,195 840 1,870,523
Borsa Italiana 655 1,680 411 689,555
Börse München 2,638 5,001 785 1,653,532
Budapest Stock Exchange 28 86 13 67,722

Summary by database

Database Owners Tickers Tickers Owners
(+ subsidiaries)
Tickers IP ISIN ISIN Owners
(+ subsidiaries)
ISIN IP
USPTO Trademark 5,225,329 21,657 10,546 283,141 9,751 9,311 275,695
CIPO Trademark 708,739 16,229 6,921 176,334 6,696 6,228 170,580
USPTO Patent 893,402 18,300 8,949 2,624,761 8,309 7,777 2,592,843
CIPO Patent 206,321 9,454 3,690 119,625 3,686 3,374 116,913
WIPO Patent 567,425 19,044 9,623 1,695,969 8,688 8,292 1,658,941
WIPO Trademark 499,029 17,070 7,737 123,369 7,254 6,824 118,613
EUIPO Trademark 851,071 18,100 8,026 157,900 7,443 7,198 153,312

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

USPTO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 3,498,103 18,034,143
Owners mapped to stock data 31,825 17,331 5,181,099

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11,410 4,476 2,653,603
United Kingdom 7,244 1,688 2,015,083
Japan 2,333 1,478 1,174,555
Germany 16,580 4,807 4,039,433
Brazil 4,225 685 1,843,012
Austria 5,157 730 2,644,073
Mexico 6,340 1,102 2,726,028

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6,101 1,810 1,685,866
US - NASDAQ 5,648 2,742 1,039,209
Canada - TSX 1,225 513 65,538
UK - London Main 7,244 1,688 2,015,083
EURONEXT - Paris 979 318 200,619
Tokyo Stock Exchange 2,704 1,800 1,261,369
Korea - KRX 1,569 859 465,488
Korea - KOSDAQ 1,956 1,270 255,937
Germany - Deutsche Börse - Frankfurt 15,070 4,203 3,733,449
Switzerland 321 128 114,270
Hong Kong 938 356 268,327
Shenzhen Stock Exchange 1,312 1,240 154,854
Nasdaq Nordic Stockholm 1,096 577 117,940
Taiwan Stock Exchange 631 554 127,175
Brasil Bolsa Balcao 4,225 685 1,843,012
Bolsa de Santiago 705 96 829,817
Wiener Boerse 5,157 730 2,644,073
Bolsa Mexicana de Valores 6,340 1,102 2,726,028
Fukuoka Stock Exchange 104 28 98,221
Börse Stuttgart 2,521 602 646,771
Nasdaq Nordic Helsinki 273 125 54,535
Deutsche Börse Xetra 5,195 840 1,870,523
Borsa Italiana 1,680 411 689,555
Börse München 5,001 785 1,653,532
Budapest Stock Exchange 86 13 67,722

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9,297 4,010 1,962,998
Japan 2,757 1,838 1,291,115
Republic of Korea 2,234 1,514 494,574
Germany 1,798 453 256,165
China 2,615 2,333 216,324
Taiwan, Province of China 943 885 137,024
France 878 320 113,539
United Kingdom 929 445 95,954
Netherlands 291 73 69,854
Switzerland 347 172 64,936

CIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 341,660 1,037,670
Owners mapped to stock data 16,229 6,921 176,334

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,650 2,462 104,441
United Kingdom 5,293 1,022 73,279
Germany 11,108 2,854 132,201
Brazil 3,547 516 59,970
Austria 4,212 557 71,696
Mexico 5,297 873 91,297

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,576 1,144 75,604
US - NASDAQ 3,342 1,358 30,771
Canada - TSX 1,079 454 21,621
Canada - TSXV 334 217 1,375
UK - London Main 5,293 1,022 73,279
EURONEXT - Paris 683 159 9,195
EURONEXT - Amsterdam 189 37 2,585
Tokyo Stock Exchange 1,435 749 16,044
Korea - KRX 439 213 4,645
Korea - KOSDAQ 444 238 3,548
Germany - Deutsche Börse - Frankfurt 10,298 2,576 121,452
Switzerland 199 67 7,455
Hong Kong 467 157 3,542
Shenzhen Stock Exchange 395 356 1,541
Australian Securities Exchange 390 206 2,010
Nasdaq Nordic Stockholm 455 186 2,709
Brasil Bolsa Balcao 3,547 516 59,970
Bolsa de Santiago 667 76 22,117
Wiener Boerse 4,212 557 71,696
Bolsa Mexicana de Valores 5,297 873 91,297
Börse Stuttgart 1,684 337 15,722
Deutsche Börse Xetra 4,094 566 65,821
Borsa Italiana 1,247 196 21,403
Börse München 3,678 496 44,576
Budapest Stock Exchange 80 8 2,376

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,001 2,118 79,951
Canada 1,455 753 22,759
Japan 1,468 767 16,495
France 611 165 9,148
Germany 1,003 188 8,789
United Kingdom 584 216 8,694
Switzerland 212 97 5,990
Republic of Korea 527 296 5,118
China 819 688 3,014
Ireland 103 27 1,602

USPTO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 345,656 5,256,059
Owners mapped to stock data 18,300 8,949 2,624,761

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,892 2,728 1,497,261
United Kingdom 4,824 916 1,096,268
Japan 1,956 1,162 608,314
Germany 10,619 2,750 2,090,560
Brazil 3,473 506 1,108,598
Austria 4,053 539 1,502,196
Mexico 5,127 831 1,547,631

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,235 1,061 934,947
US - NASDAQ 3,858 1,706 616,834
Canada - TSX 522 193 29,138
UK - London Main 4,824 916 1,096,268
EURONEXT - Paris 581 134 80,420
Tokyo Stock Exchange 1,951 1,158 608,255
Korea - KRX 1,001 531 301,240
Korea - KOSDAQ 1,237 789 148,009
Germany - Deutsche Börse - Frankfurt 9,714 2,449 1,957,308
Switzerland 197 58 35,383
Hong Kong 513 164 133,953
Shenzhen Stock Exchange 581 531 45,171
Nasdaq Nordic Stockholm 552 249 32,373
Taiwan Stock Exchange 511 444 121,999
Brasil Bolsa Balcao 3,473 506 1,108,598
Bolsa de Santiago 660 66 514,208
Wiener Boerse 4,053 539 1,502,196
Bolsa Mexicana de Valores 5,127 831 1,547,631
Sapporo Stock Exchange (SSE) 60 13 52,762
Fukuoka Stock Exchange 100 25 65,867
Börse Stuttgart 1,652 336 392,516
Deutsche Börse Xetra 3,897 552 985,503
Borsa Italiana 1,097 176 355,262
Börse München 3,581 494 911,620
Budapest Stock Exchange 68 7 25,350

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,403 2,429 1,129,825
Japan 1,984 1,183 620,163
Republic of Korea 1,420 944 313,828
Taiwan, Province of China 943 885 137,024
Germany 929 177 86,097
China 1,237 1,057 61,744
Netherlands 199 43 35,423
Ireland 99 23 34,321
United Kingdom 453 172 33,762
France 491 138 32,534

CIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 71,259 352,067
Owners mapped to stock data 9,454 3,690 119,625

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5,058 1,661 80,525
United Kingdom 3,267 578 50,128
Germany 6,932 1,679 91,109
Brazil 2,421 325 47,874
Austria 2,987 385 52,901
Mexico 3,583 550 68,587

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2,850 656 57,919
US - NASDAQ 2,398 1,030 23,955
Canada - TSX 427 157 7,209
UK - London Main 3,267 578 50,128
EURONEXT - Paris 365 75 8,023
EURONEXT - Amsterdam 104 20 1,199
Tokyo Stock Exchange 1,004 463 10,829
Korea - KRX 268 128 3,880
Korea - KOSDAQ 276 155 2,131
Germany - Deutsche Börse - Frankfurt 6,476 1,527 84,682
Switzerland 138 35 5,529
China - Shangai SE 142 94 581
Hong Kong 254 68 2,670
Nasdaq Nordic Stockholm 339 133 3,362
Bolsa de Madrid 115 22 1,353
Brasil Bolsa Balcao 2,421 325 47,874
Bolsa de Santiago 563 54 18,586
Wiener Boerse 2,987 385 52,901
Bolsa Mexicana de Valores 3,583 550 68,587
Börse Stuttgart 1,085 196 10,723
Nasdaq Nordic Helsinki 111 33 1,286
Deutsche Börse Xetra 2,873 379 48,137
Borsa Italiana 804 110 10,906
Börse München 2,479 307 33,172
Budapest Stock Exchange 68 7 2,390

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,081 1,454 64,164
Japan 1,025 471 11,022
Canada 560 250 7,646
Germany 593 99 5,129
France 294 79 5,101
Switzerland 127 52 5,089
Republic of Korea 337 195 4,248
United Kingdom 311 104 3,139
China 299 219 2,379
Sweden 258 122 1,516

WIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 403,894 3,848,450
Owners mapped to stock data 19,044 9,623 1,695,969

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,443 2,694 677,692
United Kingdom 4,839 923 569,433
Japan 2,257 1,418 566,241
Germany 10,623 2,813 1,307,435
Brazil 3,291 485 460,307
Austria 4,096 548 796,221
Mexico 4,924 790 757,425

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,960 985 423,359
US - NASDAQ 3,755 1,740 262,984
UK - London Main 4,839 923 569,433
EURONEXT - Paris 572 132 71,954
EURONEXT - Amsterdam 177 37 27,617
Tokyo Stock Exchange 2,249 1,412 563,809
Korea - KRX 1,210 643 136,765
Korea - KOSDAQ 1,544 1,000 86,187
Germany - Deutsche Börse - Frankfurt 9,720 2,483 1,187,126
Switzerland 204 62 40,286
China - Shangai SE 852 698 30,986
Hong Kong 579 197 119,059
Shenzhen Stock Exchange 898 837 99,605
Nasdaq Nordic Stockholm 596 285 66,601
Brasil Bolsa Balcao 3,291 485 460,307
Bolsa de Santiago 634 67 221,036
Wiener Boerse 4,096 548 796,221
Bolsa Mexicana de Valores 4,924 790 757,425
Fukuoka Stock Exchange 101 26 32,354
Börse Stuttgart 1,691 358 174,242
Nasdaq Nordic Helsinki 159 57 51,226
Deutsche Börse Xetra 3,882 557 568,048
Borsa Italiana 1,130 191 223,865
Börse München 3,598 502 509,836
Budapest Stock Exchange 69 8 27,806

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japan 2,289 1,442 579,281
USA 6,109 2,388 445,250
Republic of Korea 1,748 1,177 148,641
China 1,825 1,607 134,261
Germany 974 200 112,572
Sweden 510 270 43,752
France 474 130 35,399
Netherlands 210 50 31,590
Switzerland 205 87 30,593
United Kingdom 494 190 27,335

WIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 344,421 970,152
Owners mapped to stock data 17,070 7,737 123,369

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6,260 1,913 40,177
United Kingdom 5,571 1,159 52,850
Germany 11,094 2,905 91,792
Brazil 3,054 431 23,195
Austria 4,362 607 50,066
Mexico 4,712 751 55,861
Italia 1,448 299 27,007

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,535 830 26,051
US - NASDAQ 2,884 1,109 14,826
UK - London Main 5,571 1,159 52,850
EURONEXT - Paris 800 213 11,735
EURONEXT - Amsterdam 236 50 2,158
Tokyo Stock Exchange 1,907 1,138 18,193
Korea - KRX 624 315 4,170
Korea - KOSDAQ 705 418 3,375
Germany - Deutsche Börse - Frankfurt 10,293 2,573 81,465
Switzerland 294 116 10,263
China - Shangai SE 645 526 2,501
Hong Kong 424 131 2,326
Shenzhen Stock Exchange 685 637 2,756
Australian Securities Exchange 563 302 1,897
Nasdaq Nordic Stockholm 702 328 3,031
Brasil Bolsa Balcao 3,054 431 23,195
Nasdaq Nordic Copenhagen 158 56 1,619
Bolsa de Santiago 606 56 6,456
Wiener Boerse 4,362 607 50,066
Bolsa Mexicana de Valores 4,712 751 55,861
Börse Stuttgart 1,755 361 13,551
Deutsche Börse Xetra 4,292 655 46,085
Borsa Italiana 1,448 299 27,007
Börse München 3,944 553 36,698
Budapest Stock Exchange 84 11 3,919

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,915 1,632 26,959
Japan 1,948 1,165 18,668
Germany 1,426 323 16,607
France 704 218 12,435
Switzerland 311 154 10,336
China 1,377 1,203 5,456
Republic of Korea 817 503 5,120
United Kingdom 628 252 4,646
Italy 498 225 3,208
Netherlands 261 57 2,841

EUIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 820,611 1,903,882
Owners mapped to stock data 18,100 8,026 157,900

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,163 2,221 72,199
United Kingdom 6,145 1,333 70,204
Germany 12,083 3,173 120,616
Brazil 3,432 512 48,564
Austria 4,555 636 73,234
Mexico 5,252 864 79,178

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,031 987 48,933
US - NASDAQ 3,252 1,269 24,677
Canada - TSX 479 182 2,076
UK - London Main 6,145 1,333 70,204
EURONEXT - Paris 773 210 11,574
Tokyo Stock Exchange 1,392 715 13,743
Korea - KRX 494 244 5,857
Korea - KOSDAQ 553 326 4,867
Germany - Deutsche Börse - Frankfurt 11,053 2,812 110,324
Switzerland 218 71 6,517
Hong Kong 434 143 2,654
Shenzhen Stock Exchange 423 390 2,214
Nasdaq Nordic Stockholm 918 472 5,926
Bolsa de Madrid 440 143 3,156
Taiwan Stock Exchange 367 325 2,256
Brasil Bolsa Balcao 3,432 512 48,564
Bolsa de Santiago 664 79 17,119
Wiener Boerse 4,555 636 73,234
Bolsa Mexicana de Valores 5,252 864 79,178
Börse Stuttgart 1,878 396 16,583
Nasdaq Nordic Helsinki 241 110 2,023
Deutsche Börse Xetra 4,564 708 66,760
Borsa Italiana 1,531 368 29,127
Börse München 4,069 584 47,311
Budapest Stock Exchange 86 13 3,450

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,611 1,893 56,911
Germany 1,556 371 16,281
Japan 1,422 730 14,365
France 639 191 11,196
United Kingdom 797 359 7,592
Republic of Korea 649 396 6,620
Italy 608 298 5,209
Switzerland 232 102 4,913
China 794 698 3,865
Sweden 831 464 3,656