Database Informations

Last updated : 2026-10-24 09:32

Source Databases

Database Formalization Date Total IP Pending IP Registered IP Inactive IP Owners
USPTO Trademark 2026-10-20 13,610,250 908,703 3,798,518 8,903,029 5,276,498
CIPO Trademark 2024-12-04 2,193,247 167,659 876,556 1,149,032 713,690
USPTO Patent 2026-10-22 12,785,960 1,059,703 4,544,742 7,181,515 898,183
CIPO Patent 2026-10-17 1,289,781 172,120 195,215 922,446 207,463
WIPO Patent 2026-10-22 5,508,254 4,098,568 1,409,686 570,724
WIPO Trademark 2026-10-19 1,420,254 974,016 446,238 502,534
EUIPO Trademark 2026-10-19 2,795,351 84,370 1,850,029 860,952 861,807

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85,041 31,834 17,324 5,214,050
US - NYSE 3,503 6,105 1,811 1,693,480
US - NASDAQ 6,576 5,640 2,739 1,044,137
Canada - TSX 1,346 1,226 514 65,651
UK - London Main 3,485 7,245 1,689 2,026,958
EURONEXT - Paris 859 980 317 201,770
Tokyo Stock Exchange 3,109 2,700 1,797 1,272,184
Korea - KRX 1,695 1,575 859 471,251
Korea - KOSDAQ 2,473 1,962 1,271 258,592
Germany - Deutsche Börse - Frankfurt 11,389 15,045 4,201 3,758,563
Switzerland 220 321 128 114,479
Hong Kong 3,836 941 358 269,262
Shenzhen Stock Exchange 2,934 1,313 1,241 157,043
Nasdaq Nordic Stockholm 1,056 1,089 574 118,712
Taiwan Stock Exchange 1,063 631 554 128,892
Brasil Bolsa Balcao 1,509 4,223 685 1,853,608
Bolsa de Santiago 467 705 96 832,581
Wiener Boerse 881 5,157 730 2,660,902
Bolsa Mexicana de Valores 1,482 6,342 1,103 2,743,533
Fukuoka Stock Exchange 107 104 28 99,156
Börse Stuttgart 6,576 2,516 601 652,807
Nasdaq Nordic Helsinki 229 271 124 55,070
Deutsche Börse Xetra 1,225 5,193 839 1,877,195
Borsa Italiana 655 1,681 412 692,016
Börse München 2,638 4,990 783 1,663,543
Budapest Stock Exchange 28 86 13 67,782

Summary by database

Database Owners Tickers Tickers Owners
(+ subsidiaries)
Tickers IP ISIN ISIN Owners
(+ subsidiaries)
ISIN IP
USPTO Trademark 5,276,498 21,614 10,505 282,149 9,707 9,276 274,742
CIPO Trademark 713,690 16,163 6,911 176,273 6,680 6,217 170,508
USPTO Patent 898,183 18,313 8,971 2,651,635 8,313 7,797 2,619,423
CIPO Patent 207,463 9,443 3,683 119,826 3,681 3,367 117,102
WIPO Patent 570,724 19,037 9,638 1,702,964 8,689 8,303 1,665,697
WIPO Trademark 502,534 17,067 7,729 123,483 7,264 6,815 118,697
EUIPO Trademark 861,807 18,016 8,009 157,720 7,428 7,181 153,118

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

USPTO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 3,531,565 18,179,305
Owners mapped to stock data 31,834 17,324 5,214,050

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11,413 4,473 2,665,920
United Kingdom 7,245 1,689 2,026,958
Japan 2,330 1,476 1,185,211
Germany 16,546 4,803 4,064,403
Brazil 4,223 685 1,853,608
Austria 5,157 730 2,660,902
Mexico 6,342 1,103 2,743,533

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6,105 1,811 1,693,480
US - NASDAQ 5,640 2,739 1,044,137
Canada - TSX 1,226 514 65,651
UK - London Main 7,245 1,689 2,026,958
EURONEXT - Paris 980 317 201,770
Tokyo Stock Exchange 2,700 1,797 1,272,184
Korea - KRX 1,575 859 471,251
Korea - KOSDAQ 1,962 1,271 258,592
Germany - Deutsche Börse - Frankfurt 15,045 4,201 3,758,563
Switzerland 321 128 114,479
Hong Kong 941 358 269,262
Shenzhen Stock Exchange 1,313 1,241 157,043
Nasdaq Nordic Stockholm 1,089 574 118,712
Taiwan Stock Exchange 631 554 128,892
Brasil Bolsa Balcao 4,223 685 1,853,608
Bolsa de Santiago 705 96 832,581
Wiener Boerse 5,157 730 2,660,902
Bolsa Mexicana de Valores 6,342 1,103 2,743,533
Fukuoka Stock Exchange 104 28 99,156
Börse Stuttgart 2,516 601 652,807
Nasdaq Nordic Helsinki 271 124 55,070
Deutsche Börse Xetra 5,193 839 1,877,195
Borsa Italiana 1,681 412 692,016
Börse München 4,990 783 1,663,543
Budapest Stock Exchange 86 13 67,782

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9,280 4,005 1,970,396
Japan 2,753 1,835 1,302,512
Republic of Korea 2,239 1,513 500,507
Germany 1,786 450 256,734
China 2,614 2,335 219,304
Taiwan, Province of China 945 887 138,884
France 877 318 113,806
United Kingdom 930 446 96,202
Netherlands 291 73 69,902
Switzerland 345 171 64,694

CIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 344,384 1,043,309
Owners mapped to stock data 16,163 6,911 176,273

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,643 2,456 104,363
United Kingdom 5,278 1,018 73,263
Germany 11,073 2,843 132,119
Brazil 3,547 516 60,040
Austria 4,212 557 71,849
Mexico 5,293 872 91,371

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,572 1,143 75,555
US - NASDAQ 3,333 1,353 30,733
Canada - TSX 1,070 452 21,576
UK - London Main 5,278 1,018 73,263
EURONEXT - Paris 683 159 9,253
EURONEXT - Amsterdam 189 37 2,573
Tokyo Stock Exchange 1,436 751 16,048
Korea - KRX 441 214 4,682
Korea - KOSDAQ 444 237 3,576
Germany - Deutsche Börse - Frankfurt 10,268 2,567 121,412
Switzerland 199 67 7,427
China - Shangai SE 294 224 687
Hong Kong 464 156 3,539
Shenzhen Stock Exchange 395 356 1,554
Australian Securities Exchange 387 205 2,021
Nasdaq Nordic Stockholm 455 186 2,695
Brasil Bolsa Balcao 3,547 516 60,040
Bolsa de Santiago 667 76 22,166
Wiener Boerse 4,212 557 71,849
Bolsa Mexicana de Valores 5,293 872 91,371
Börse Stuttgart 1,671 334 15,707
Deutsche Börse Xetra 4,087 564 65,798
Borsa Italiana 1,245 195 21,493
Börse München 3,678 496 44,735
Budapest Stock Exchange 80 8 2,358

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,009 2,115 79,919
Canada 1,444 749 22,714
Japan 1,469 769 16,499
France 611 165 9,205
Germany 1,002 187 8,794
United Kingdom 573 213 8,595
Switzerland 212 97 5,992
Republic of Korea 528 296 5,152
China 821 690 3,037
Ireland 103 27 1,607

USPTO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 349,652 5,323,085
Owners mapped to stock data 18,313 8,971 2,651,635

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,892 2,728 1,510,310
United Kingdom 4,819 917 1,107,216
Japan 1,956 1,163 615,396
Germany 10,615 2,748 2,112,173
Brazil 3,473 507 1,118,938
Austria 4,049 538 1,517,737
Mexico 5,122 829 1,564,450

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,242 1,064 943,860
US - NASDAQ 3,855 1,704 621,340
Canada - TSX 526 195 29,390
UK - London Main 4,819 917 1,107,216
EURONEXT - Paris 583 134 81,313
Tokyo Stock Exchange 1,951 1,159 615,338
Korea - KRX 1,005 533 305,485
Korea - KOSDAQ 1,242 792 150,044
Germany - Deutsche Börse - Frankfurt 9,715 2,450 1,978,455
Switzerland 198 59 35,890
Hong Kong 514 164 134,188
Shenzhen Stock Exchange 584 534 45,902
Nasdaq Nordic Stockholm 554 250 32,779
Taiwan Stock Exchange 513 446 123,718
Brasil Bolsa Balcao 3,473 507 1,118,938
Bolsa de Santiago 660 66 517,255
Wiener Boerse 4,049 538 1,517,737
Bolsa Mexicana de Valores 5,122 829 1,564,450
Sapporo Stock Exchange (SSE) 60 13 53,531
Fukuoka Stock Exchange 100 25 66,661
Börse Stuttgart 1,651 335 397,622
Deutsche Börse Xetra 3,895 551 993,046
Borsa Italiana 1,093 176 357,801
Börse München 3,578 493 920,712
Budapest Stock Exchange 68 7 25,589

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,397 2,426 1,138,008
Japan 1,984 1,184 627,678
Republic of Korea 1,425 947 318,175
Taiwan, Province of China 945 887 138,884
Germany 927 176 86,979
China 1,241 1,061 62,690
Netherlands 199 43 35,723
Ireland 99 23 34,429
United Kingdom 454 173 34,172
France 491 137 32,856

CIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 71,383 353,683
Owners mapped to stock data 9,443 3,683 119,826

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5,058 1,656 80,520
United Kingdom 3,261 577 50,102
Germany 6,920 1,675 91,064
Brazil 2,421 325 47,918
Austria 2,987 385 52,826
Mexico 3,584 551 68,457

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2,847 656 57,987
US - NASDAQ 2,395 1,026 23,883
Canada - TSX 423 157 7,152
UK - London Main 3,261 577 50,102
EURONEXT - Paris 365 74 7,999
EURONEXT - Amsterdam 104 20 1,205
Tokyo Stock Exchange 1,006 467 10,913
Korea - KRX 263 126 4,010
Korea - KOSDAQ 272 154 2,141
Germany - Deutsche Börse - Frankfurt 6,467 1,523 84,645
Switzerland 138 35 5,513
China - Shangai SE 142 94 594
Hong Kong 255 69 2,693
Nasdaq Nordic Stockholm 334 130 3,386
Bolsa de Madrid 113 21 1,370
Brasil Bolsa Balcao 2,421 325 47,918
Bolsa de Santiago 563 54 18,450
Wiener Boerse 2,987 385 52,826
Bolsa Mexicana de Valores 3,584 551 68,457
Börse Stuttgart 1,085 196 10,756
Nasdaq Nordic Helsinki 111 33 1,295
Deutsche Börse Xetra 2,873 379 48,132
Borsa Italiana 801 109 10,871
Börse München 2,479 307 33,037
Budapest Stock Exchange 68 7 2,358

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,077 1,449 64,170
Japan 1,027 475 11,099
Canada 556 250 7,591
Germany 593 99 5,132
Switzerland 128 53 5,080
France 295 78 5,042
Republic of Korea 333 194 4,385
United Kingdom 311 104 3,156
China 300 220 2,436
Sweden 253 119 1,521

WIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 404,695 3,868,340
Owners mapped to stock data 19,037 9,638 1,702,964

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,441 2,697 677,986
United Kingdom 4,835 923 570,743
Japan 2,257 1,418 569,815
Germany 10,610 2,813 1,311,853
Brazil 3,291 485 460,832
Austria 4,096 548 797,783
Mexico 4,924 790 758,742

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,966 986 422,602
US - NASDAQ 3,750 1,742 263,956
UK - London Main 4,835 923 570,743
EURONEXT - Paris 575 133 72,236
EURONEXT - Amsterdam 177 37 27,489
Tokyo Stock Exchange 2,249 1,412 567,383
Korea - KRX 1,216 645 138,239
Korea - KOSDAQ 1,551 1,004 86,865
Germany - Deutsche Börse - Frankfurt 9,722 2,484 1,191,481
Switzerland 201 60 40,167
China - Shangai SE 857 703 31,416
Hong Kong 579 197 119,723
Shenzhen Stock Exchange 902 841 100,982
Nasdaq Nordic Stockholm 594 284 67,025
Brasil Bolsa Balcao 3,291 485 460,832
Bolsa de Santiago 635 68 221,082
Wiener Boerse 4,096 548 797,783
Bolsa Mexicana de Valores 4,924 790 758,742
Fukuoka Stock Exchange 101 26 32,495
Börse Stuttgart 1,684 356 175,376
Nasdaq Nordic Helsinki 157 56 51,736
Deutsche Börse Xetra 3,882 557 567,914
Borsa Italiana 1,131 192 223,890
Börse München 3,597 502 510,921
Budapest Stock Exchange 69 8 27,765

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japan 2,289 1,442 583,020
USA 6,099 2,390 445,073
Republic of Korea 1,753 1,180 150,176
China 1,834 1,615 136,118
Germany 974 200 112,446
Sweden 510 270 43,980
France 476 130 35,394
Netherlands 210 50 31,347
Switzerland 202 85 30,490
United Kingdom 494 190 27,298

WIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 345,712 974,015
Owners mapped to stock data 17,067 7,729 123,483

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6,263 1,909 40,153
United Kingdom 5,587 1,162 52,871
Germany 11,086 2,902 91,773
Brazil 3,055 432 23,245
Austria 4,364 607 50,017
Mexico 4,712 751 55,837
Italia 1,448 299 26,948

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,543 832 26,078
US - NASDAQ 2,873 1,103 14,764
UK - London Main 5,587 1,162 52,871
EURONEXT - Paris 796 210 11,751
EURONEXT - Amsterdam 236 50 2,139
Tokyo Stock Exchange 1,900 1,140 18,321
Korea - KRX 628 317 4,182
Korea - KOSDAQ 707 418 3,396
Germany - Deutsche Börse - Frankfurt 10,287 2,572 81,488
Switzerland 294 116 10,221
China - Shangai SE 645 527 2,524
Hong Kong 424 131 2,333
Shenzhen Stock Exchange 682 634 2,772
Australian Securities Exchange 557 299 1,895
Nasdaq Nordic Stockholm 704 328 3,020
Brasil Bolsa Balcao 3,055 432 23,245
Nasdaq Nordic Copenhagen 157 55 1,621
Bolsa de Santiago 606 56 6,438
Wiener Boerse 4,364 607 50,017
Bolsa Mexicana de Valores 4,712 751 55,837
Börse Stuttgart 1,760 361 13,446
Deutsche Börse Xetra 4,287 653 45,981
Borsa Italiana 1,448 299 26,948
Börse München 3,947 553 36,623
Budapest Stock Exchange 84 11 3,861

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,911 1,629 27,000
Japan 1,943 1,167 18,794
Germany 1,423 321 16,475
France 700 215 12,457
Switzerland 311 154 10,304
China 1,374 1,201 5,497
Republic of Korea 819 503 5,131
United Kingdom 624 250 4,633
Italy 498 225 3,234
Netherlands 261 57 2,832

EUIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 825,635 1,915,746
Owners mapped to stock data 18,016 8,009 157,720

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,152 2,213 72,082
United Kingdom 6,135 1,333 70,148
Germany 12,046 3,161 120,442
Brazil 3,432 512 48,487
Austria 4,550 635 73,167
Mexico 5,253 865 79,085

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,023 983 48,865
US - NASDAQ 3,247 1,265 24,627
Canada - TSX 479 182 2,076
UK - London Main 6,135 1,333 70,148
EURONEXT - Paris 768 208 11,540
Tokyo Stock Exchange 1,392 715 13,761
Korea - KRX 494 243 5,752
Korea - KOSDAQ 554 326 4,769
Germany - Deutsche Börse - Frankfurt 11,004 2,801 110,326
Switzerland 218 71 6,485
Hong Kong 425 141 2,648
Shenzhen Stock Exchange 426 393 2,219
Nasdaq Nordic Stockholm 910 468 5,891
Bolsa de Madrid 440 143 3,152
Taiwan Stock Exchange 366 324 2,254
Brasil Bolsa Balcao 3,432 512 48,487
Bolsa de Santiago 664 79 17,109
Wiener Boerse 4,550 635 73,167
Bolsa Mexicana de Valores 5,253 865 79,085
Börse Stuttgart 1,870 394 16,539
Nasdaq Nordic Helsinki 241 110 2,039
Deutsche Börse Xetra 4,558 707 66,678
Borsa Italiana 1,532 368 29,091
Börse München 4,053 580 47,327
Budapest Stock Exchange 86 13 3,460

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,603 1,887 56,948
Germany 1,549 370 16,260
Japan 1,422 730 14,376
France 634 189 11,171
United Kingdom 795 359 7,570
Republic of Korea 650 396 6,511
Italy 609 298 5,211
Switzerland 233 103 4,857
China 794 698 3,873
Sweden 822 459 3,642