Database Informations

Last updated : 2026-09-26 03:00

Source Databases

Database Formalization Date Total IP Pending IP Registered IP Inactive IP Owners
USPTO Trademark 2026-09-22 13,558,230 911,688 3,780,382 8,866,160 5,246,854
CIPO Trademark 2024-12-04 2,187,082 170,626 870,717 1,145,739 711,262
USPTO Patent 2026-09-24 12,738,954 1,045,710 4,521,012 7,172,232 895,589
CIPO Patent 2026-09-19 1,284,511 171,924 193,178 919,409 206,723
WIPO Patent 2026-09-24 5,484,757 4,087,743 1,397,014 569,020
WIPO Trademark 2026-09-18 1,414,994 972,060 442,934 500,668
EUIPO Trademark 2026-09-21 2,783,173 86,091 1,842,152 854,930 856,437

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85,041 31,809 17,321 5,195,660
US - NYSE 3,503 6,099 1,808 1,689,047
US - NASDAQ 6,576 5,648 2,743 1,040,678
Canada - TSX 1,346 1,225 513 65,487
UK - London Main 3,485 7,248 1,688 2,020,299
EURONEXT - Paris 859 978 317 201,139
Tokyo Stock Exchange 3,109 2,700 1,796 1,266,683
Korea - KRX 1,695 1,574 859 467,962
Korea - KOSDAQ 2,473 1,962 1,271 257,146
Switzerland 220 321 128 114,310
Germany - Deutsche Börse - Frankfurt 11,389 15,048 4,200 3,744,383
Hong Kong 3,836 938 356 268,363
Shenzhen Stock Exchange 2,934 1,313 1,241 155,993
Nasdaq Nordic Stockholm 1,056 1,089 574 118,326
Taiwan Stock Exchange 1,063 631 554 127,847
Brasil Bolsa Balcao 1,509 4,223 685 1,847,158
Bolsa de Santiago 467 705 96 830,784
Wiener Boerse 881 5,157 730 2,651,010
Bolsa Mexicana de Valores 1,482 6,340 1,102 2,733,232
Fukuoka Stock Exchange 107 104 28 98,550
Börse Stuttgart 6,576 2,513 601 649,405
Nasdaq Nordic Helsinki 229 271 124 54,744
Deutsche Börse Xetra 1,225 5,195 840 1,873,417
Borsa Italiana 655 1,681 412 690,201
Börse München 2,638 4,990 783 1,657,872
Budapest Stock Exchange 28 86 13 67,749

Summary by database

Database Owners Tickers Tickers Owners
(+ subsidiaries)
Tickers IP ISIN ISIN Owners
(+ subsidiaries)
ISIN IP
USPTO Trademark 5,246,854 21,620 10,529 282,932 9,683 9,302 275,524
CIPO Trademark 711,262 16,180 6,908 176,329 6,680 6,216 170,582
USPTO Patent 895,589 18,308 8,962 2,636,937 8,311 7,790 2,604,962
CIPO Patent 206,723 9,446 3,679 119,273 3,678 3,364 116,577
WIPO Patent 569,020 19,018 9,629 1,698,870 8,690 8,298 1,661,739
WIPO Trademark 500,668 17,067 7,734 123,464 7,261 6,820 118,689
EUIPO Trademark 856,437 18,037 8,011 157,855 7,428 7,182 153,272

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

USPTO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 3,515,204 18,104,842
Owners mapped to stock data 31,809 17,321 5,195,660

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11,413 4,475 2,658,239
United Kingdom 7,248 1,688 2,020,299
Japan 2,331 1,477 1,179,895
Germany 16,555 4,804 4,050,544
Brazil 4,223 685 1,847,158
Austria 5,157 730 2,651,010
Mexico 6,340 1,102 2,733,232

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6,099 1,808 1,689,047
US - NASDAQ 5,648 2,743 1,040,678
Canada - TSX 1,225 513 65,487
UK - London Main 7,248 1,688 2,020,299
EURONEXT - Paris 978 317 201,139
Tokyo Stock Exchange 2,700 1,796 1,266,683
Korea - KRX 1,574 859 467,962
Korea - KOSDAQ 1,962 1,271 257,146
Switzerland 321 128 114,310
Germany - Deutsche Börse - Frankfurt 15,048 4,200 3,744,383
Hong Kong 938 356 268,363
Shenzhen Stock Exchange 1,313 1,241 155,993
Nasdaq Nordic Stockholm 1,089 574 118,326
Taiwan Stock Exchange 631 554 127,847
Brasil Bolsa Balcao 4,223 685 1,847,158
Bolsa de Santiago 705 96 830,784
Wiener Boerse 5,157 730 2,651,010
Bolsa Mexicana de Valores 6,340 1,102 2,733,232
Fukuoka Stock Exchange 104 28 98,550
Börse Stuttgart 2,513 601 649,405
Nasdaq Nordic Helsinki 271 124 54,744
Deutsche Börse Xetra 5,195 840 1,873,417
Borsa Italiana 1,681 412 690,201
Börse München 4,990 783 1,657,872
Budapest Stock Exchange 86 13 67,749

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9,285 4,009 1,965,670
Japan 2,753 1,834 1,296,653
Republic of Korea 2,239 1,514 497,136
Germany 1,788 451 256,441
China 2,610 2,331 217,784
Taiwan, Province of China 945 887 137,782
France 877 319 113,685
United Kingdom 931 447 96,082
Netherlands 291 73 69,872
Switzerland 347 172 64,847

CIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 343,067 1,040,435
Owners mapped to stock data 16,180 6,908 176,329

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,634 2,453 104,374
United Kingdom 5,282 1,020 73,326
Germany 11,088 2,847 132,209
Brazil 3,547 516 60,015
Austria 4,212 557 71,820
Mexico 5,293 872 91,433

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,569 1,142 75,545
US - NASDAQ 3,330 1,351 30,771
Canada - TSX 1,072 452 21,581
UK - London Main 5,282 1,020 73,326
EURONEXT - Paris 683 159 9,241
EURONEXT - Amsterdam 189 37 2,575
Tokyo Stock Exchange 1,437 751 16,051
Korea - KRX 440 213 4,666
Korea - KOSDAQ 444 237 3,565
Switzerland 199 67 7,433
Germany - Deutsche Börse - Frankfurt 10,277 2,570 121,461
China - Shangai SE 296 226 689
Hong Kong 464 156 3,548
Shenzhen Stock Exchange 394 355 1,546
Australian Securities Exchange 387 205 2,019
Nasdaq Nordic Stockholm 455 186 2,701
Brasil Bolsa Balcao 3,547 516 60,015
Bolsa de Santiago 667 76 22,180
Wiener Boerse 4,212 557 71,820
Bolsa Mexicana de Valores 5,293 872 91,433
Börse Stuttgart 1,678 336 15,703
Deutsche Börse Xetra 4,087 564 65,910
Borsa Italiana 1,245 195 21,501
Börse München 3,678 496 44,726
Budapest Stock Exchange 80 8 2,375

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,996 2,111 79,917
Canada 1,447 750 22,719
Japan 1,470 769 16,502
France 611 165 9,194
Germany 1,002 187 8,813
United Kingdom 578 215 8,672
Switzerland 212 97 5,991
Republic of Korea 527 295 5,137
China 819 688 3,026
Ireland 103 27 1,607

USPTO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 347,464 5,287,839
Owners mapped to stock data 18,308 8,962 2,636,937

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,889 2,728 1,502,337
United Kingdom 4,824 916 1,101,145
Japan 1,957 1,163 612,170
Germany 10,613 2,748 2,100,238
Brazil 3,473 507 1,112,612
Austria 4,053 539 1,508,625
Mexico 5,127 831 1,554,481

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,235 1,061 938,771
US - NASDAQ 3,855 1,706 618,168
Canada - TSX 522 193 29,200
UK - London Main 4,824 916 1,101,145
EURONEXT - Paris 581 134 80,852
Tokyo Stock Exchange 1,952 1,159 612,112
Korea - KRX 1,005 533 303,113
Korea - KOSDAQ 1,241 791 148,917
Switzerland 197 58 35,572
Germany - Deutsche Börse - Frankfurt 9,715 2,449 1,966,703
Hong Kong 512 163 133,643
Shenzhen Stock Exchange 582 532 45,698
Nasdaq Nordic Stockholm 554 250 32,586
Taiwan Stock Exchange 513 446 122,680
Brasil Bolsa Balcao 3,473 507 1,112,612
Bolsa de Santiago 660 66 515,195
Wiener Boerse 4,053 539 1,508,625
Bolsa Mexicana de Valores 5,127 831 1,554,481
Sapporo Stock Exchange (SSE) 60 13 53,084
Fukuoka Stock Exchange 100 25 66,158
Börse Stuttgart 1,651 335 394,806
Deutsche Börse Xetra 3,895 551 988,656
Borsa Italiana 1,098 177 356,001
Börse München 3,581 494 915,512
Budapest Stock Exchange 68 7 25,485

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6,399 2,427 1,132,933
Japan 1,985 1,184 624,181
Republic of Korea 1,424 946 315,744
Taiwan, Province of China 945 887 137,782
Germany 927 176 86,502
China 1,239 1,059 62,316
Netherlands 199 43 35,568
Ireland 99 23 34,364
United Kingdom 454 173 33,944
France 491 138 32,700

CIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 71,107 351,508
Owners mapped to stock data 9,446 3,679 119,273

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5,055 1,657 80,303
United Kingdom 3,261 575 49,988
Germany 6,931 1,678 90,852
Brazil 2,421 325 47,789
Austria 2,987 385 52,759
Mexico 3,583 550 68,399

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2,850 656 57,793
US - NASDAQ 2,395 1,026 23,858
Canada - TSX 429 158 7,151
UK - London Main 3,261 575 49,988
EURONEXT - Paris 365 75 7,998
EURONEXT - Amsterdam 104 20 1,203
Tokyo Stock Exchange 1,004 463 10,776
Korea - KRX 263 126 3,864
Korea - KOSDAQ 271 153 2,125
Switzerland 138 35 5,515
Germany - Deutsche Börse - Frankfurt 6,476 1,526 84,430
China - Shangai SE 142 94 580
Hong Kong 254 68 2,682
Nasdaq Nordic Stockholm 339 133 3,368
Bolsa de Madrid 115 22 1,357
Brasil Bolsa Balcao 2,421 325 47,789
Bolsa de Santiago 563 54 18,492
Wiener Boerse 2,987 385 52,759
Bolsa Mexicana de Valores 3,583 550 68,399
Börse Stuttgart 1,085 196 10,708
Nasdaq Nordic Helsinki 111 33 1,291
Deutsche Börse Xetra 2,873 379 48,026
Borsa Italiana 800 108 10,871
Börse München 2,479 307 33,026
Budapest Stock Exchange 68 7 2,375

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,076 1,450 63,987
Japan 1,025 471 10,968
Canada 562 251 7,591
Germany 593 99 5,115
Switzerland 127 52 5,078
France 293 78 5,073
Republic of Korea 332 193 4,232
United Kingdom 311 104 3,161
China 298 218 2,376
Sweden 258 122 1,515

WIPO Patent

Tickers Owner/Subsidiaries Active IP
All owners - 404,260 3,857,301
Owners mapped to stock data 19,018 9,629 1,698,870

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,438 2,696 677,670
United Kingdom 4,839 922 569,875
Japan 2,256 1,417 567,725
Germany 10,611 2,813 1,309,216
Brazil 3,291 485 460,404
Austria 4,096 548 796,763
Mexico 4,924 790 757,811

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,961 986 422,923
US - NASDAQ 3,750 1,741 263,361
UK - London Main 4,839 922 569,875
EURONEXT - Paris 572 132 72,041
EURONEXT - Amsterdam 177 37 27,564
Tokyo Stock Exchange 2,248 1,411 565,293
Korea - KRX 1,213 644 137,417
Korea - KOSDAQ 1,546 1,001 86,507
Switzerland 205 63 40,204
Germany - Deutsche Börse - Frankfurt 9,722 2,483 1,188,852
China - Shangai SE 854 700 31,198
Hong Kong 579 197 119,377
Shenzhen Stock Exchange 899 838 100,201
Nasdaq Nordic Stockholm 594 284 66,752
Brasil Bolsa Balcao 3,291 485 460,404
Bolsa de Santiago 634 67 221,018
Wiener Boerse 4,096 548 796,763
Bolsa Mexicana de Valores 4,924 790 757,811
Fukuoka Stock Exchange 101 26 32,392
Börse Stuttgart 1,685 357 174,699
Nasdaq Nordic Helsinki 157 56 51,421
Deutsche Börse Xetra 3,882 557 567,958
Borsa Italiana 1,131 192 223,760
Börse München 3,590 501 510,193
Budapest Stock Exchange 69 8 27,762

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japan 2,288 1,441 580,833
USA 6,101 2,390 445,038
Republic of Korea 1,749 1,178 149,324
China 1,826 1,608 135,099
Germany 974 200 112,535
Sweden 510 270 43,835
France 474 130 35,387
Netherlands 210 50 31,470
Switzerland 206 88 30,547
United Kingdom 494 190 27,347

WIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 345,096 972,059
Owners mapped to stock data 17,067 7,734 123,464

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6,263 1,911 40,170
United Kingdom 5,581 1,161 52,860
Germany 11,093 2,905 91,810
Brazil 3,054 431 23,264
Austria 4,362 607 50,058
Mexico 4,708 750 55,851
Italia 1,448 299 26,990

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3,538 831 26,093
US - NASDAQ 2,877 1,106 14,779
UK - London Main 5,581 1,161 52,860
EURONEXT - Paris 799 212 11,758
EURONEXT - Amsterdam 236 50 2,145
Tokyo Stock Exchange 1,899 1,138 18,260
Korea - KRX 624 315 4,176
Korea - KOSDAQ 704 417 3,390
Switzerland 294 116 10,251
Germany - Deutsche Börse - Frankfurt 10,292 2,573 81,522
China - Shangai SE 645 527 2,513
Hong Kong 424 131 2,324
Shenzhen Stock Exchange 683 635 2,761
Australian Securities Exchange 560 301 1,900
Nasdaq Nordic Stockholm 706 329 3,052
Brasil Bolsa Balcao 3,054 431 23,264
Nasdaq Nordic Copenhagen 158 56 1,624
Bolsa de Santiago 606 56 6,451
Wiener Boerse 4,362 607 50,058
Bolsa Mexicana de Valores 4,708 750 55,851
Börse Stuttgart 1,755 361 13,550
Deutsche Börse Xetra 4,289 654 46,028
Borsa Italiana 1,448 299 26,990
Börse München 3,944 553 36,682
Budapest Stock Exchange 84 11 3,862

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4,911 1,629 26,993
Japan 1,942 1,165 18,735
Germany 1,424 322 16,533
France 703 217 12,460
Switzerland 311 154 10,322
China 1,375 1,202 5,474
Republic of Korea 816 502 5,128
United Kingdom 629 253 4,622
Italy 498 225 3,227
Netherlands 261 57 2,834

EUIPO Trademark

Tickers Owner/Subsidiaries Active IP
All owners - 823,092 1,909,814
Owners mapped to stock data 18,037 8,011 157,855

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7,149 2,211 72,169
United Kingdom 6,133 1,331 70,232
Germany 12,054 3,165 120,615
Brazil 3,432 512 48,543
Austria 4,550 635 73,232
Mexico 5,252 864 79,205

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4,027 983 48,897
US - NASDAQ 3,244 1,263 24,684
Canada - TSX 479 182 2,074
UK - London Main 6,133 1,331 70,232
EURONEXT - Paris 772 209 11,583
Tokyo Stock Exchange 1,392 715 13,749
Korea - KRX 494 243 5,803
Korea - KOSDAQ 554 326 4,809
Switzerland 218 71 6,536
Germany - Deutsche Börse - Frankfurt 11,017 2,804 110,361
Hong Kong 434 143 2,663
Shenzhen Stock Exchange 426 393 2,218
Nasdaq Nordic Stockholm 913 470 5,936
Bolsa de Madrid 440 143 3,148
Taiwan Stock Exchange 366 324 2,252
Brasil Bolsa Balcao 3,432 512 48,543
Bolsa de Santiago 664 79 17,126
Wiener Boerse 4,550 635 73,232
Bolsa Mexicana de Valores 5,252 864 79,205
Börse Stuttgart 1,878 396 16,583
Nasdaq Nordic Helsinki 241 110 2,032
Deutsche Börse Xetra 4,558 707 66,752
Borsa Italiana 1,531 368 29,163
Börse München 4,063 582 47,344
Budapest Stock Exchange 86 13 3,475

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5,601 1,885 56,865
Germany 1,549 370 16,286
Japan 1,422 730 14,368
France 638 190 11,208
United Kingdom 795 359 7,580
Republic of Korea 650 396 6,562
Italy 608 298 5,212
Switzerland 232 102 4,922
China 795 699 3,872
Sweden 826 462 3,657