Informations sur la base de données

Dernière mise à jour : 2025-12-13 07:20

Bases de données source

Base de données Date de formalisation PI Total PI En instance PI Enregistré PI Inactif Nb Propriétaires
Marque USPTO 2025-12-09 13 017 030 933 960 3 596 781 8 486 289 4 981 012
Marque OPIC 2024-12-04 2 126 359 212 555 806 740 1 107 064 686 619
Brevet USPTO 2025-12-11 12 377 759 972 737 4 327 165 7 077 857 875 354
Brevet OPIC 2025-12-06 1 246 225 181 084 198 769 866 372 200 985
Brevet WIPO 2025-12-11 5 276 178 3 998 791 1 277 387 553 016
Marque WIPO 2025-12-08 1 347 116 952 795 394 321 476 001
Marque EUIPO 2025-12-08 2 650 704 87 432 1 764 984 798 288 806 405

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 85 041 31 975 17 331 5 066 919
US - NYSE 3 503 6 103 1 811 1 667 098
US - NASDAQ 6 576 5 664 2 756 1 020 310
Canada - TSX 1 346 1 229 513 65 733
UK - London Main 3 485 7 240 1 697 1 961 780
EURONEXT - Paris 859 982 319 189 187
Tokyo Stock Exchange 3 109 2 694 1 792 1 236 243
Korea - KRX 1 695 1 553 850 438 688
Korea - KOSDAQ 2 473 1 946 1 265 243 750
Germany - Deutsche Börse - Frankfurt 11 389 15 093 4 225 3 647 057
Switzerland 220 325 130 113 465
Hong Kong 3 836 938 356 261 181
Shenzhen Stock Exchange 2 934 1 297 1 227 144 117
Nasdaq Nordic Stockholm 1 056 1 103 577 115 637
Taiwan Stock Exchange 1 063 632 556 122 535
Brasil Bolsa Balcao 1 509 4 217 684 1 807 343
Bolsa de Santiago 467 688 94 816 549
Wiener Boerse 881 5 131 728 2 582 119
Bolsa Mexicana de Valores 1 482 6 321 1 099 2 659 511
Fukuoka Stock Exchange 107 103 27 95 098
Börse Stuttgart 6 576 2 561 610 624 651
Nasdaq Nordic Helsinki 229 267 121 53 053
Deutsche Börse Xetra 1 225 5 187 842 1 847 123
Borsa Italiana 655 1 674 409 671 507
Börse München 2 638 5 029 791 1 622 981
Budapest Stock Exchange 28 86 13 67 949

Summary by database

Base de données Nb Propriétaires Tickers Tickers Owners Tickers IP ISIN ISIN Owners
(and subsidiaries)
ISIN IP
Marque USPTO 4 981 012 21 976 10 676 286 940 9 898 9 432 279 409
Marque OPIC 686 619 16 251 6 918 176 759 6 693 6 225 171 015
Brevet USPTO 875 354 18 295 8 882 2 531 257 8 210 7 731 2 501 073
Brevet OPIC 200 985 9 723 3 854 124 795 3 866 3 533 121 950
Brevet WIPO 553 016 19 012 9 570 1 666 273 8 670 8 272 1 630 598
Marque WIPO 476 001 17 083 7 720 122 091 7 258 6 814 117 432
Marque EUIPO 806 405 18 233 8 049 158 804 7 451 7 236 154 186

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

Marque USPTO

Tickers Owner/Subsidiaries Active IP
All owners - 3 361 786 17 494 535
Owners mapped to stock data 31 975 17 331 5 066 919

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 11 407 4 489 2 616 934
United Kingdom 7 240 1 697 1 961 780
Japan 2 327 1 473 1 148 701
Germany 16 636 4 836 3 952 157
Brazil 4 217 684 1 807 343
Austria 5 131 728 2 582 119
Mexico 6 321 1 099 2 659 511

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 6 103 1 811 1 667 098
US - NASDAQ 5 664 2 756 1 020 310
Canada - TSX 1 229 513 65 733
UK - London Main 7 240 1 697 1 961 780
EURONEXT - Paris 982 319 189 187
Tokyo Stock Exchange 2 694 1 792 1 236 243
Korea - KRX 1 553 850 438 688
Korea - KOSDAQ 1 946 1 265 243 750
Germany - Deutsche Börse - Frankfurt 15 093 4 225 3 647 057
Switzerland 325 130 113 465
Hong Kong 938 356 261 181
Shenzhen Stock Exchange 1 297 1 227 144 117
Nasdaq Nordic Stockholm 1 103 577 115 637
Taiwan Stock Exchange 632 556 122 535
Brasil Bolsa Balcao 4 217 684 1 807 343
Bolsa de Santiago 688 94 816 549
Wiener Boerse 5 131 728 2 582 119
Bolsa Mexicana de Valores 6 321 1 099 2 659 511
Fukuoka Stock Exchange 103 27 95 098
Börse Stuttgart 2 561 610 624 651
Nasdaq Nordic Helsinki 267 121 53 053
Deutsche Börse Xetra 5 187 842 1 847 123
Borsa Italiana 1 674 409 671 507
Börse München 5 029 791 1 622 981
Budapest Stock Exchange 86 13 67 949

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 9 288 4 027 1 938 221
Japon 2 747 1 830 1 264 669
République de Corée 2 219 1 505 466 385
Allemagne 1 820 458 255 554
Chine 2 604 2 309 201 587
Taïwan, Province de Chine 933 876 131 818
Suisse 350 173 96 026
Royaume‑Uni 936 449 95 743
France 871 316 76 999
Pays‑Bas 309 77 70 355

Marque OPIC

Tickers Owner/Subsidiaries Active IP
All owners - 332 355 1 018 425
Owners mapped to stock data 16 251 6 918 176 759

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7 650 2 469 104 709
United Kingdom 5 301 1 024 73 324
Germany 11 120 2 857 132 524
Brazil 3 550 518 60 018
Austria 4 223 562 71 711
Mexico 5 311 877 91 279

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4 564 1 144 75 794
US - NASDAQ 3 355 1 365 30 812
Canada - TSX 1 084 456 22 430
Canada - TSXV 346 225 1 459
UK - London Main 5 301 1 024 73 324
EURONEXT - Paris 685 158 9 181
EURONEXT - Amsterdam 189 37 2 714
Tokyo Stock Exchange 1 426 744 16 058
Korea - KRX 435 212 4 561
Korea - KOSDAQ 433 230 3 462
Germany - Deutsche Börse - Frankfurt 10 298 2 573 121 714
Switzerland 204 69 7 489
Hong Kong 460 153 3 535
Shenzhen Stock Exchange 389 352 1 463
Australian Securities Exchange 391 206 1 862
Nasdaq Nordic Stockholm 445 182 2 676
Brasil Bolsa Balcao 3 550 518 60 018
Bolsa de Santiago 667 76 21 969
Wiener Boerse 4 223 562 71 711
Bolsa Mexicana de Valores 5 311 877 91 279
Börse Stuttgart 1 684 339 15 786
Deutsche Börse Xetra 4 089 567 65 894
Borsa Italiana 1 251 198 21 172
Börse München 3 657 496 44 397
Budapest Stock Exchange 80 8 2 399

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6 013 2 128 80 195
Canada 1 475 770 23 604
Japon 1 461 762 16 506
France 612 163 9 112
Allemagne 1 003 189 8 806
Royaume‑Uni 589 217 8 633
Suisse 211 96 5 919
République de Corée 518 290 5 011
Chine 806 677 2 863
Irlande 103 27 1 609

Brevet USPTO

Tickers Owner/Subsidiaries Active IP
All owners - 330 824 5 034 420
Owners mapped to stock data 18 295 8 882 2 531 257

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7 890 2 730 1 453 650
United Kingdom 4 819 916 1 049 261
Japan 1 951 1 160 590 099
Germany 10 596 2 747 2 013 184
Brazil 3 455 504 1 071 403
Austria 4 038 539 1 446 349
Mexico 5 103 828 1 486 064

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4 215 1 060 907 661
US - NASDAQ 3 868 1 709 598 806
Canada - TSX 530 197 27 848
UK - London Main 4 819 916 1 049 261
EURONEXT - Paris 581 134 73 749
Tokyo Stock Exchange 1 946 1 156 590 038
Korea - KRX 984 519 283 393
Korea - KOSDAQ 1 221 777 139 165
Germany - Deutsche Börse - Frankfurt 9 719 2 448 1 882 097
Switzerland 197 58 33 963
Hong Kong 507 161 129 746
Shenzhen Stock Exchange 570 521 42 213
Nasdaq Nordic Stockholm 549 247 31 192
Taiwan Stock Exchange 503 437 117 373
Brasil Bolsa Balcao 3 455 504 1 071 403
Bolsa de Santiago 642 64 499 008
Wiener Boerse 4 038 539 1 446 349
Bolsa Mexicana de Valores 5 103 828 1 486 064
Sapporo Stock Exchange (SSE) 60 13 50 129
Fukuoka Stock Exchange 100 25 62 753
Börse Stuttgart 1 636 333 374 258
Deutsche Börse Xetra 3 876 550 956 542
Borsa Italiana 1 108 178 340 398
Börse München 3 586 494 880 688
Budapest Stock Exchange 68 7 25 001

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6 401 2 431 1 099 124
Japon 1 978 1 180 601 060
République de Corée 1 396 925 295 353
Taïwan, Province de Chine 933 876 131 818
Allemagne 922 177 83 996
Chine 1 216 1 037 57 524
Pays‑Bas 198 42 34 564
Irlande 99 23 34 062
Royaume‑Uni 458 175 32 601
Suisse 200 82 30 611

Brevet OPIC

Tickers Owner/Subsidiaries Active IP
All owners - 74 437 364 131
Owners mapped to stock data 9 723 3 854 124 795

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5 185 1 738 84 341
United Kingdom 3 291 590 51 901
Germany 7 158 1 753 95 506
Brazil 2 421 328 49 705
Austria 2 997 388 55 556
Mexico 3 615 560 71 696

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2 870 667 60 130
US - NASDAQ 2 502 1 097 25 775
Canada - TSX 449 165 7 820
UK - London Main 3 291 590 51 901
EURONEXT - Paris 398 80 7 896
EURONEXT - Amsterdam 113 23 1 141
Tokyo Stock Exchange 1 029 476 11 758
Korea - KRX 274 130 3 359
Korea - KOSDAQ 281 155 1 976
Germany - Deutsche Börse - Frankfurt 6 579 1 581 88 476
Switzerland 145 37 5 690
Hong Kong 270 74 3 029
Nasdaq Nordic Stockholm 352 141 3 517
Bolsa de Madrid 124 23 1 375
Brasil Bolsa Balcao 2 421 328 49 705
Bolsa de Santiago 552 52 19 943
Wiener Boerse 2 997 388 55 556
Bolsa Mexicana de Valores 3 615 560 71 696
Fukuoka Stock Exchange 71 14 554
Börse Stuttgart 1 112 209 11 727
Nasdaq Nordic Helsinki 119 36 1 352
Deutsche Börse Xetra 2 878 386 50 827
Borsa Italiana 823 111 11 599
Börse München 2 535 319 36 102
Budapest Stock Exchange 55 6 2 623

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4 182 1 522 66 875
Japon 1 049 483 11 955
Canada 602 275 8 296
Allemagne 616 107 5 565
Suisse 133 54 5 314
France 325 83 4 873
République de Corée 340 193 3 656
Royaume‑Uni 322 110 3 554
Chine 303 214 2 184
Irlande 73 19 1 795

Brevet WIPO

Tickers Owner/Subsidiaries Active IP
All owners - 400 171 3 764 534
Owners mapped to stock data 19 012 9 570 1 666 273

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7 439 2 689 678 091
United Kingdom 4 841 928 560 336
Japan 2 251 1 413 558 602
Germany 10 624 2 813 1 290 261
Brazil 3 286 484 458 789
Austria 4 071 544 786 346
Mexico 4 919 792 748 258

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3 966 988 427 994
US - NASDAQ 3 755 1 733 259 243
UK - London Main 4 841 928 560 336
EURONEXT - Paris 572 132 67 603
EURONEXT - Amsterdam 182 39 28 209
Tokyo Stock Exchange 2 244 1 408 556 164
Korea - KRX 1 196 635 127 852
Korea - KOSDAQ 1 535 996 82 785
Germany - Deutsche Börse - Frankfurt 9 719 2 482 1 169 800
Switzerland 209 65 40 608
China - Shangai SE 828 679 28 535
Hong Kong 567 194 115 767
Shenzhen Stock Exchange 886 827 92 840
Nasdaq Nordic Stockholm 600 287 65 332
Brasil Bolsa Balcao 3 286 484 458 789
Bolsa de Santiago 624 66 221 073
Wiener Boerse 4 071 544 786 346
Bolsa Mexicana de Valores 4 919 792 748 258
Fukuoka Stock Exchange 100 25 31 791
Börse Stuttgart 1 696 357 168 528
Nasdaq Nordic Helsinki 159 57 49 646
Deutsche Börse Xetra 3 874 557 568 998
Borsa Italiana 1 127 189 220 351
Börse München 3 598 504 507 057
Budapest Stock Exchange 69 8 28 027

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japon 2 282 1 437 571 182
USA 6 086 2 381 445 607
République de Corée 1 737 1 170 139 114
Chine 1 788 1 576 124 733
Allemagne 973 199 112 890
Suède 515 273 43 039
Pays‑Bas 215 52 32 954
France 474 130 32 084
Suisse 213 91 30 747
Royaume‑Uni 499 193 27 678

Marque WIPO

Tickers Owner/Subsidiaries Active IP
All owners - 339 406 952 794
Owners mapped to stock data 17 083 7 720 122 091

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 6 286 1 920 39 730
United Kingdom 5 603 1 165 52 248
Germany 11 136 2 916 91 151
Brazil 3 058 433 22 969
Austria 4 357 609 49 710
Mexico 4 722 755 55 410
Italia 1 452 298 26 866

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3 541 822 25 755
US - NASDAQ 2 912 1 126 14 653
UK - London Main 5 603 1 165 52 248
EURONEXT - Paris 813 215 11 579
EURONEXT - Amsterdam 246 54 2 178
Tokyo Stock Exchange 1 893 1 129 17 681
Korea - KRX 620 313 3 986
Korea - KOSDAQ 702 417 3 181
Germany - Deutsche Börse - Frankfurt 10 302 2 573 80 750
Switzerland 296 116 10 319
China - Shangai SE 635 514 2 411
Hong Kong 433 133 2 320
Shenzhen Stock Exchange 676 630 2 642
Australian Securities Exchange 562 300 1 837
Nasdaq Nordic Stockholm 712 334 3 041
Brasil Bolsa Balcao 3 058 433 22 969
Nasdaq Nordic Copenhagen 159 56 1 561
Bolsa de Santiago 606 56 6 451
Wiener Boerse 4 357 609 49 710
Bolsa Mexicana de Valores 4 722 755 55 410
Börse Stuttgart 1 765 366 13 615
Deutsche Börse Xetra 4 304 659 46 227
Borsa Italiana 1 452 298 26 866
Börse München 3 971 559 36 316
Budapest Stock Exchange 84 11 3 941

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4 937 1 638 26 577
Japon 1 933 1 155 18 162
Allemagne 1 437 329 16 942
France 717 220 12 236
Suisse 312 153 10 411
Chine 1 362 1 186 5 244
République de Corée 812 502 4 878
Royaume‑Uni 628 252 4 634
Italie 493 223 3 168
Pays‑Bas 270 60 2 837

Marque EUIPO

Tickers Owner/Subsidiaries Active IP
All owners - 782 282 1 835 537
Owners mapped to stock data 18 233 8 049 158 804

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7 288 2 250 72 451
United Kingdom 6 184 1 352 70 268
Germany 12 185 3 206 120 913
Brazil 3 440 511 48 490
Austria 4 546 635 73 238
Mexico 5 265 865 79 078

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 4 059 995 49 014
US - NASDAQ 3 298 1 291 24 853
Canada - TSX 480 181 2 112
UK - London Main 6 184 1 352 70 268
EURONEXT - Paris 774 210 11 415
Tokyo Stock Exchange 1 396 717 13 912
Korea - KRX 495 245 6 520
Korea - KOSDAQ 556 327 5 382
Germany - Deutsche Börse - Frankfurt 11 120 2 834 110 421
Switzerland 220 73 6 360
Hong Kong 428 143 2 587
Shenzhen Stock Exchange 412 380 2 044
Nasdaq Nordic Stockholm 928 473 5 893
Bolsa de Madrid 441 143 3 137
Taiwan Stock Exchange 363 321 2 233
Brasil Bolsa Balcao 3 440 511 48 490
Bolsa de Santiago 657 78 17 196
Wiener Boerse 4 546 635 73 238
Bolsa Mexicana de Valores 5 265 865 79 078
Börse Stuttgart 1 886 401 16 844
Nasdaq Nordic Helsinki 235 106 2 055
Deutsche Börse Xetra 4 581 713 67 033
Borsa Italiana 1 529 367 28 979
Börse München 4 086 587 47 126
Budapest Stock Exchange 86 13 3 473

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 5 662 1 915 57 190
Allemagne 1 563 374 16 408
Japon 1 425 731 14 546
France 640 191 10 996
Royaume‑Uni 808 368 7 858
République de Corée 654 399 7 280
Italie 606 297 5 135
Suisse 233 103 4 875
Suède 841 465 3 706
Chine 781 684 3 608