- All sections
- C - Chemistrymetallurgy
- C11C - Fatty acids obtained from fats, oils or waxescandlesfats, oils or fatty acids obtained by chemical modification of fats, oils or fatty acids
- C11C 3/14 - Fats, oils or fatty acids obtained by chemical modification of fats, oils or fatty acids, e.g. by ozonolysis by isomerisation
Patent holdings for IPC class C11C 3/14
Total number of patents in this class: 56
10-year publication summary
| 7 | 3 | 2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Biosynthetic Technologies, LLC | 93 | 6 | 
| Wilmar Trading Pte. Ltd. | 118 | 6 | 
| Neste Oyj | 782 | 4 | 
| Croda International plc | 572 | 3 | 
| Katholieke Universiteit Leuven | 1206 | 3 | 
| The United States of America, as represented by the Secretary of Agriculture | 1114 | 3 | 
| Versalis S.P.A. | 544 | 3 | 
| The Regents of the University of California | 20172 | 2 | 
| Oleon NV | 115 | 2 | 
| University of Massachusetts | 2251 | 2 | 
| Evonik Degussa GmbH | 1478 | 1 | 
| Uop LLC | 4248 | 1 | 
| Aak AB | 215 | 1 | 
| Amril AG | 13 | 1 | 
| Board of Trustees of the University of Arkansas | 824 | 1 | 
| Chemtor, LP | 63 | 1 | 
| China Petroleum & Chemical Corporation | 1930 | 1 | 
| Council of Scientific and Industrial Research | 598 | 1 | 
| Elevance Renewable Sciences, Inc. | 102 | 1 | 
| Humes Co., Ltd. | 1 | 1 | 
| Other owners | 12 | 
