- All sections
- H - Electricity
- H04N - Pictorial communication, e.g. television
- H04N 25/133 - Arrangement of colour filter arrays [CFA]Filter mosaics characterised by the spectral characteristics of the filter elements including elements passing panchromatic light, e.g. filters passing white light
Patent holdings for IPC class H04N 25/133
Total number of patents in this class: 63
10-year publication summary
| 0 | 0 | 0 | 1 | 0 | 3 | 12 | 18 | 20 | 8 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Samsung Electronics Co., Ltd. | 148173 | 6 | 
| Corephotonics Ltd. | 417 | 6 | 
| Sony Group Corporation | 14351 | 6 | 
| Sony Semiconductor Solutions Corporation | 10722 | 5 | 
| Guangdong Oppo Mobile Telecommunications Corp., Ltd. | 21405 | 4 | 
| Adeia Imaging LLC | 134 | 4 | 
| Kent Imaging Inc. | 5 | 3 | 
| Apple Inc. | 55791 | 2 | 
| Taiwan Semiconductor Manufacturing Company, Ltd. | 44282 | 2 | 
| Blackmagic Design Pty Ltd | 179 | 2 | 
| Karl STORZ Imaging, Inc. | 241 | 2 | 
| VisEra Technologies Company Limited | 245 | 2 | 
| Waymo LLC | 3170 | 2 | 
| Qualcomm Incorporated | 87067 | 1 | 
| SK Hynix Inc. | 11558 | 1 | 
| Huawei Technologies Co., Ltd. | 114620 | 1 | 
| Casio Computer Co., Ltd. | 3452 | 1 | 
| FCA US LLC | 3183 | 1 | 
| Chromatra, LLC. | 8 | 1 | 
| Dream Chip Technologies GmbH | 28 | 1 | 
| Other owners | 10 | 
