Universal Corporation, The
United States of America
Total IP | 2 |
---|---|
Total IP incl. subs | 23 (+ 21 for subs) |
Total IP Rank # | 722,405 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,659,906 |
IP AS incl. subs | 1.2/5.0 5 |
Stock Symbol | |
ISIN | US9134561094 |
Market Cap. | 1,400M (USD) |
Industry | Tobacco |
Sector | Consumer Defensive |
Dominant Nice Class | Advertising and business services |
|
||||||||||||||||
Last Trademark | 2014 - Universal Leaf Tobacco Company, ... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trademark | 2014 - Universal Corporation | |||||||||||||||
Subsidiaries1 subsidiaries with IP (8 patents, 13 trademarks) Register for free to unlock the subsidiary list |
Industry (Nice Classification) |
||||
Latest Inventions, Goods, Services
|