WestRock Company
United States of America
Total IP | 0 |
---|---|
Total IP incl. subs | 402 (+ 402 for subs) |
Total IP Rank # | 3,234,394 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,661,095 |
IP AS incl. subs | 2.7/5.0 194 |
Stock Symbol | |
ISIN | US96145D1054 |
Market Cap. | 13,299M (USD) |
Industry | Packaging & Containers |
Sector | Consumer Cyclical |
No IP found for this owner |
|
Subsidiaries7 subsidiaries with IP (310 patents, 92 trademarks) 8 subsidiaries without IP Register for free to unlock the subsidiary list |