Risutec Oy
Finland
Total IP | 5 |
---|---|
Total IP Rank # | 312,292 |
IP Activity Score | 1.3/5.0 4 |
IP Activity Rank # | 240,981 |
Dominant Nice Class | Machines and machine tools |
|
||||||||||||||||
Last Patent | 2023 - Intermediate seedling storage sy... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2014 - Planting machine and method for ... | |||||||||||||||
Last Trademark | 2023 - Forest Maker | |||||||||||||||
First Trademark | 2023 - Forest Maker |
Industry (Nice Classification) |
||||||||||||||||
Latest Inventions, Goods, Services
|