Plexipeople GmbH
Germany
Total IP | 2 |
---|---|
Total IP Rank # | 733,253 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,684,913 |
Dominant Nice Class | Paper, cardboard and goods made ... |
|
||||||||||||||||
Last Patent | 2019 - Display object based on photogra... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2019 - Display object based on photogra... | |||||||||||||||
Last Trademark | 2017 - Plexipeople | |||||||||||||||
First Trademark | 2017 - Plexipeople |
Industry (Nice Classification) |
|||||||
Latest Inventions, Goods, Services
|