ispace, Inc.
Japan
Total IP | 3 |
---|---|
Total IP Rank # | 510,353 |
IP Activity Score | 1.3/5.0 4 |
IP Activity Rank # | 241,587 |
Dominant Nice Class | Land, air and water vehicles; pa... |
|
||||||||||||||||
Last Patent | 2024 - Exploration method, exploration ... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2016 - Exploration method, exploration ... | |||||||||||||||
Last Trademark | 2023 - APEX | |||||||||||||||
First Trademark | 2023 - APEX |
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|