Seiko Holdings Corporation
Japan
Total IP | 1 |
---|---|
Total IP incl. subs | 659 (+ 658 for subs) |
Total IP Rank # | 1,266,859 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,666,609 |
IP AS incl. subs | 2.7/5.0 180 |
Stock Symbol | 80500 (tse) |
ISIN | JP3414700009 |
Market Cap. | 97051587784.0 (JPY) |
Industry | Leisure |
Sector | Consumer Cyclical |
Dominant Nice Class | Scientific and electric apparatu... |
|
||||||||||||||||
Last Trademark | 2016 - PHOENIX | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trademark | 2016 - PHOENIX | |||||||||||||||
Subsidiaries8 subsidiaries with IP (655 patents, 3 trademarks) 2 subsidiaries without IP Register for free to unlock the subsidiary list |
Industry (Nice Classification) |
||||
Latest Inventions, Goods, Services
|