Grow Computer, Inc
United States of America
Total IP | 3 |
---|---|
Total IP Rank # | 504,392 |
IP Activity Score | 0.9/5.0 2 |
IP Activity Rank # | 469,395 |
Dominant Nice Class | Scientific and electric apparatu... |
|
||||||||||||||||
Last Patent | 2022 - Apparatus and method for discove... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2019 - Apparatus and method for discove... | |||||||||||||||
Last Trademark | 2020 - GROWHUB | |||||||||||||||
First Trademark | 2019 - GROW COMPUTER |
Industry (Nice Classification) |
||||||||||
Latest Inventions, Goods, Services
|