Klemm + Sohn GmbH + Company KG
Germany
Total IP | 56 |
---|---|
Total IP Rank # | 24,466 |
IP Activity Score | 1.3/5.0 4 |
IP Activity Rank # | 238,660 |
Dominant Nice Class | Agricultural products; live animals |
|
||||||||||||||||
Last Patent | 2020 - New plants having a white foliag... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2004 - Verbena plant named ‘kleve03324’ | |||||||||||||||
Last Trademark | 2021 - KLEPH20513 | |||||||||||||||
First Trademark | 2002 - NPCW02044 |
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|