- All sections
- C - Chemistrymetallurgy
- C01F - Compounds of the metals beryllium, magnesium, aluminium, calcium, strontium, barium, radium, thorium, or of the rare earth metals
- C01F 17/34 - Aluminates, e.g. YAlO3 or Y3-xGdxAl5O12
Patent holdings for IPC class C01F 17/34
Total number of patents in this class: 62
10-year publication summary
| 0 | 0 | 1 | 4 | 6 | 12 | 18 | 5 | 4 | 5 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Shin-Etsu Chemical Co., Ltd. | 5724 | 9 | 
| Toshiba Corporation | 12516 | 3 | 
| Nichia Corporation | 3752 | 3 | 
| National Institute for Materials Science | 1105 | 3 | 
| Toshiba Materials Co., Ltd. | 655 | 3 | 
| Centre National de La Recherche Scientifique | 10611 | 2 | 
| OSRAM Opto Semiconductors GmbH | 3288 | 2 | 
| Denka Company Limited | 2634 | 2 | 
| Mitsui Mining & Smelting Co., Ltd. | 1512 | 2 | 
| Nippon Yttrium Co., Ltd. | 17 | 2 | 
| Crytur spol s.r.o. | 24 | 2 | 
| Seaborough Materials IP B.V. | 10 | 2 | 
| Denso Corporation | 24601 | 1 | 
| Applied Materials, Inc. | 19031 | 1 | 
| Panasonic Intellectual Property Management Co., Ltd. | 32139 | 1 | 
| Mitsubishi Chemical Corporation | 4582 | 1 | 
| Centre National d'Etudes Spatiales | 406 | 1 | 
| Consejo Superior de Investigaciones Cientificas (csic) | 1384 | 1 | 
| Dowa Electronics Materials Co., Ltd. | 633 | 1 | 
| Entegris, Inc. | 1903 | 1 | 
| Other owners | 19 | 
