- All sections
- G - Physics
- G01R - Measuring electric variablesmeasuring magnetic variables
- G01R 1/06 - Measuring leadsMeasuring probes
Patent holdings for IPC class G01R 1/06
Total number of patents in this class: 260
10-year publication summary
| 10 | 10 | 21 | 20 | 17 | 16 | 18 | 20 | 12 | 10 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
Principal owners for this class
| Owner | All patents | This class | 
|---|---|---|
| Kabushiki Kaisha Nihon Micronics | 399 | 12 | 
| NHK Spring Co., Ltd. | 1907 | 12 | 
| Nidec-Read Corporation | 164 | 9 | 
| Yokowo Co., Ltd. | 549 | 9 | 
| Murata Manufacturing Co., Ltd. | 24861 | 8 | 
| FormFactor, Inc. | 292 | 8 | 
| Contemporary Amperex Technology Co., Limited | 7348 | 4 | 
| Hioki E.E. Corporation | 140 | 4 | 
| Smiths Interconnect Americas, Inc. | 96 | 4 | 
| Intel Corporation | 46937 | 3 | 
| Texas Instruments Incorporated | 19459 | 3 | 
| ZTE Corporation | 42831 | 3 | 
| Omron Corporation | 7312 | 3 | 
| Advantest Corporation | 1774 | 3 | 
| JSR Corporation | 2533 | 3 | 
| Dexerials Corporation | 1947 | 3 | 
| ISC Co., Ltd. | 131 | 3 | 
| Johnstech International Corporation | 144 | 3 | 
| Keysight Technologies, Inc. | 1202 | 3 | 
| Samsung Electronics Co., Ltd. | 148173 | 2 | 
| Other owners | 158 | 
